UEFA Champions League 2004-05
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
14.07.2004
21.07.2004
|
KR Reykjavík | Shelbourne FC |
2:2
*
0:0
|
2:2** |
|
14.07.2004
21.07.2004
|
Skonto FC | Rhyl FC |
4:0
3:1
|
7:1 |
|
14.07.2004
21.07.2004
|
FC Flora | ND Gorica |
2:4
1:3
|
3:7 |
|
14.07.2004
21.07.2004
|
Linfield FC | HJK Helsinki |
0:1
0:1
***
|
0:2 |
|
13.07.2004
21.07.2004
|
FK Pobeda | FC Pyunik |
1:3
****
1:1
|
2:4 |
|
14.07.2004
21.07.2004
|
FC Sheriff Tiraspol | Jeunesse Esch |
2:0
0:1
|
2:1 |
|
14.07.2004
21.07.2004
|
FC WIT Georgia | HB Tórshavn |
5:0
*****
0:3
******
|
5:3 |
|
13.07.2004
21.07.2004
|
Sliema Wanderers FC | FBK Kaunas |
0:2
1:4
|
1:6 |
|
13.07.2004
21.07.2004
|
NK Široki Brijeg | Neftçi PFK |
2:1
0:1
|
2:2******* |
|
14.07.2004
21.07.2004
|
FC Gomel | SK Tirana |
0:2
1:0
|
1:2 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
27.07.2004
04.08.2004
|
FC Pyunik | FC Shakhtar Donetsk |
1:3
0:1
|
1:4 |
|
28.07.2004
04.08.2004
|
APOEL FC | AC Sparta Praha fotbal |
2:2
1:2
|
3:4 |
|
28.07.2004
04.08.2004
|
Rosenborg BK | FC Sheriff Tiraspol |
2:1
2:0
|
4:1 |
|
28.07.2004
04.08.2004
|
BSC Young Boys | Red Star Belgrade |
2:2
*
0:3
|
2:5 |
|
27.07.2004
04.08.2004
|
ND Gorica | FC Copenhagen |
1:2
5:0
|
6:2 |
|
27.07.2004
04.08.2004
|
Neftçi PFK | PFC CSKA Moscow |
0:0
0:2
|
0:2 |
|
28.07.2004
04.08.2004
|
MŠK Žilina | FC Dinamo București |
0:1
0:1
|
0:2 |
|
27.07.2004
04.08.2004
|
HJK Helsinki | Maccabi Tel Aviv FC |
0:0
**
0:1
|
0:1 |
|
28.07.2004
04.08.2004
|
Skonto FC | Trabzonspor |
1:1
0:3
|
1:4 |
|
28.07.2004
04.08.2004
|
Club Brugge KV | PFC Lokomotiv Plovdiv |
2:0
4:0
***
|
6:0 |
|
27.07.2004
04.08.2004
|
SK Tirana | Ferencvárosi TC |
2:3
1:0
|
3:3**** |
|
28.07.2004
04.08.2004
|
HNK Hajduk Split | Shelbourne FC |
3:2
0:2
|
3:4 |
|
28.07.2004
04.08.2004
|
Djurgårdens IF | FBK Kaunas |
0:0
2:0
|
2:0 |
|
27.07.2004
04.08.2004
|
FC WIT Georgia | TS Wisła Kraków |
2:8
*****
0:3
|
2:11 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
10.08.2004
24.08.2004
|
Grazer AK | Liverpool FC |
0:2
1:0
|
1:2 |
|
10.08.2004
25.08.2004
|
Juventus FC | Djurgårdens IF |
2:2
4:1
|
6:3 |
|
11.08.2004
25.08.2004
|
Ferencvárosi TC | AC Sparta Praha fotbal |
1:0
0:2 a.e.t.
|
1:2 |
|
11.08.2004
24.08.2004
|
Rosenborg BK | Maccabi Haifa FC |
2:1
3:2 a.e.t.
*
|
5:3 |
|
11.08.2004
25.08.2004
|
Bayer 04 Leverkusen | FC Baník Ostrava |
5:0
1:2
|
6:2 |
|
10.08.2004
25.08.2004
|
PFC CSKA Moscow | Rangers FC |
2:1
**
1:1
|
3:2 |
|
11.08.2004
25.08.2004
|
FC Shakhtar Donetsk | Club Brugge KV |
4:1
2:2
|
6:3 |
|
10.08.2004
25.08.2004
|
FC Dynamo Kyiv | Trabzonspor |
1:2
2:0
|
3:2 |
|
11.08.2004
25.08.2004
|
Red Star Belgrade | PSV Eindhoven |
3:2
0:5
|
3:7 |
|
11.08.2004
25.08.2004
|
FC Dinamo București | Manchester United FC |
1:2
0:3
|
1:5 |
|
11.08.2004
24.08.2004
|
FC Basel | Inter Milan |
1:1
1:4
|
2:5 |
|
10.08.2004
24.08.2004
|
SL Benfica | RSC Anderlecht |
1:0
0:3
|
1:3 |
|
11.08.2004
24.08.2004
|
Shelbourne FC | Deportivo de La Coruña |
0:0
***
0:3
|
0:3 |
|
10.08.2004
25.08.2004
|
PAOK FC | Maccabi Tel Aviv FC |
0:3
****
0:1
|
0:4 |
|
11.08.2004
24.08.2004
|
ND Gorica | AS Monaco FC |
0:3
0:6
|
0:9 |
|
11.08.2004
25.08.2004
|
TS Wisła Kraków | Real Madrid CF |
0:2
1:3
|
1:5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.2004 | Liverpool FC | AS Monaco FC | 2:0 |
| 15.09.2004 | Deportivo de La Coruña | Olympiacos FC | 0:0 |
| 28.09.2004 | Olympiacos FC | Liverpool FC | 1:0 |
| 28.09.2004 | AS Monaco FC | Deportivo de La Coruña | 2:0 |
| 19.10.2004 | AS Monaco FC | Olympiacos FC | 2:1 |
| 19.10.2004 | Liverpool FC | Deportivo de La Coruña | 0:0 |
| 03.11.2004 | Olympiacos FC | AS Monaco FC | 1:0 |
| 03.11.2004 | Deportivo de La Coruña | Liverpool FC | 0:1 |
| 23.11.2004 | Olympiacos FC | Deportivo de La Coruña | 1:0 |
| 23.11.2004 | AS Monaco FC | Liverpool FC | 1:0 |
| 08.12.2004 | Liverpool FC | Olympiacos FC | 3:1 |
| 08.12.2004 | Deportivo de La Coruña | AS Monaco FC | 0:5 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 6 | 4 | 0 | 2 | 10:4 | +6 | 12 |
| 2 | Liverpool FC | 6 | 3 | 1 | 2 | 6:3 | +3 | 10 |
| 3 | Olympiacos FC | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 |
| 4 | Deportivo de La Coruña | 6 | 0 | 2 | 4 | 0:9 | -9 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.2004 | AS Roma | FC Dynamo Kyiv | 0:3* |
| 15.09.2004 | Bayer 04 Leverkusen | Real Madrid CF | 3:0 |
| 28.09.2004 | Real Madrid CF | AS Roma | 4:2 |
| 28.09.2004 | FC Dynamo Kyiv | Bayer 04 Leverkusen | 4:2 |
| 19.10.2004 | Real Madrid CF | FC Dynamo Kyiv | 1:0 |
| 19.10.2004 | Bayer 04 Leverkusen | AS Roma | 3:1 |
| 03.11.2004 | FC Dynamo Kyiv | Real Madrid CF | 2:2 |
| 03.11.2004 | AS Roma | Bayer 04 Leverkusen | 1:1 |
| 23.11.2004 | Real Madrid CF | Bayer 04 Leverkusen | 1:1 |
| 23.11.2004 | FC Dynamo Kyiv | AS Roma | 2:0 |
| 08.12.2004 | Bayer 04 Leverkusen | FC Dynamo Kyiv | 3:0 |
| 08.12.2004 | AS Roma | Real Madrid CF | 0:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 6 | 3 | 2 | 1 | 13:7 | +6 | 11 |
| 2 | Real Madrid CF | 6 | 3 | 2 | 1 | 11:8 | +3 | 11 |
| 3 | FC Dynamo Kyiv | 6 | 3 | 1 | 2 | 11:8 | +3 | 10 |
| 4 | AS Roma | 6 | 0 | 1 | 5 | 4:16 | -12 | 1 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.2004 | Maccabi Tel Aviv FC | FC Bayern Munich | 0:1** |
| 15.09.2004 | AFC Ajax | Juventus FC | 0:1 |
| 28.09.2004 | FC Bayern Munich | AFC Ajax | 4:0 |
| 28.09.2004 | Juventus FC | Maccabi Tel Aviv FC | 1:0 |
| 19.10.2004 | Juventus FC | FC Bayern Munich | 1:0 |
| 19.10.2004 | AFC Ajax | Maccabi Tel Aviv FC | 3:0 |
| 03.11.2004 | Maccabi Tel Aviv FC | AFC Ajax | 2:1** |
| 03.11.2004 | FC Bayern Munich | Juventus FC | 0:1 |
| 23.11.2004 | FC Bayern Munich | Maccabi Tel Aviv FC | 5:1 |
| 23.11.2004 | Juventus FC | AFC Ajax | 1:0 |
| 08.12.2004 | Maccabi Tel Aviv FC | Juventus FC | 1:1** |
| 08.12.2004 | AFC Ajax | FC Bayern Munich | 2:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus FC | 6 | 5 | 1 | 0 | 6:1 | +5 | 16 |
| 2 | FC Bayern Munich | 6 | 3 | 1 | 2 | 12:5 | +7 | 10 |
| 3 | AFC Ajax | 6 | 1 | 1 | 4 | 6:10 | -4 | 4 |
| 4 | Maccabi Tel Aviv FC | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.2004 | Fenerbahçe SK | AC Sparta Praha fotbal | 1:0 |
| 15.09.2004 | Olympique Lyonnais | Manchester United FC | 2:2 |
| 28.09.2004 | Manchester United FC | Fenerbahçe SK | 6:2 |
| 28.09.2004 | AC Sparta Praha fotbal | Olympique Lyonnais | 1:2 |
| 19.10.2004 | AC Sparta Praha fotbal | Manchester United FC | 0:0 |
| 19.10.2004 | Fenerbahçe SK | Olympique Lyonnais | 1:3 |
| 03.11.2004 | Manchester United FC | AC Sparta Praha fotbal | 4:1 |
| 03.11.2004 | Olympique Lyonnais | Fenerbahçe SK | 4:2 |
| 23.11.2004 | AC Sparta Praha fotbal | Fenerbahçe SK | 0:1 |
| 23.11.2004 | Manchester United FC | Olympique Lyonnais | 2:1 |
| 08.12.2004 | Fenerbahçe SK | Manchester United FC | 3:0 |
| 08.12.2004 | Olympique Lyonnais | AC Sparta Praha fotbal | 5:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 17:8 | +9 | 13 |
| 2 | Manchester United FC | 6 | 3 | 2 | 1 | 14:9 | +5 | 11 |
| 3 | Fenerbahçe SK | 6 | 3 | 0 | 3 | 10:13 | -3 | 9 |
| 4 | AC Sparta Praha fotbal | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.2004 | Panathinaikos FC | Rosenborg BK | 2:1 |
| 14.09.2004 | Arsenal FC | PSV Eindhoven | 1:0 |
| 29.09.2004 | PSV Eindhoven | Panathinaikos FC | 1:0 |
| 29.09.2004 | Rosenborg BK | Arsenal FC | 1:1 |
| 20.10.2004 | Rosenborg BK | PSV Eindhoven | 1:2 |
| 20.10.2004 | Panathinaikos FC | Arsenal FC | 2:2 |
| 02.11.2004 | Arsenal FC | Panathinaikos FC | 1:1 |
| 02.11.2004 | PSV Eindhoven | Rosenborg BK | 1:0 |
| 24.11.2004 | Rosenborg BK | Panathinaikos FC | 2:2 |
| 24.11.2004 | PSV Eindhoven | Arsenal FC | 1:1 |
| 07.12.2004 | Panathinaikos FC | PSV Eindhoven | 4:1 |
| 07.12.2004 | Arsenal FC | Rosenborg BK | 5:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 2 | 4 | 0 | 11:6 | +5 | 10 |
| 2 | PSV Eindhoven | 6 | 3 | 1 | 2 | 6:7 | -1 | 10 |
| 3 | Panathinaikos FC | 6 | 2 | 3 | 1 | 11:8 | +3 | 9 |
| 4 | Rosenborg BK | 6 | 0 | 2 | 4 | 6:13 | -7 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.2004 | FC Shakhtar Donetsk | AC Milan | 0:1 |
| 14.09.2004 | Celtic FC | FC Barcelona | 1:3 |
| 29.09.2004 | FC Barcelona | FC Shakhtar Donetsk | 3:0 |
| 29.09.2004 | AC Milan | Celtic FC | 3:1 |
| 20.10.2004 | AC Milan | FC Barcelona | 1:0 |
| 20.10.2004 | FC Shakhtar Donetsk | Celtic FC | 3:0 |
| 02.11.2004 | FC Barcelona | AC Milan | 2:1 |
| 02.11.2004 | Celtic FC | FC Shakhtar Donetsk | 1:0 |
| 24.11.2004 | AC Milan | FC Shakhtar Donetsk | 4:0 |
| 24.11.2004 | FC Barcelona | Celtic FC | 1:1 |
| 07.12.2004 | FC Shakhtar Donetsk | FC Barcelona | 2:0 |
| 07.12.2004 | Celtic FC | AC Milan | 0:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 4 | 1 | 1 | 10:3 | +7 | 13 |
| 2 | FC Barcelona | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 3 | FC Shakhtar Donetsk | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 |
| 4 | Celtic FC | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.2004 | Inter Milan | SV Werder Bremen | 2:0 |
| 14.09.2004 | Valencia CF | RSC Anderlecht | 2:0 |
| 29.09.2004 | SV Werder Bremen | Valencia CF | 2:1 |
| 29.09.2004 | RSC Anderlecht | Inter Milan | 1:3 |
| 20.10.2004 | RSC Anderlecht | SV Werder Bremen | 1:2 |
| 20.10.2004 | Valencia CF | Inter Milan | 1:5 |
| 02.11.2004 | SV Werder Bremen | RSC Anderlecht | 5:1 |
| 02.11.2004 | Inter Milan | Valencia CF | 0:0 |
| 24.11.2004 | RSC Anderlecht | Valencia CF | 1:2 |
| 24.11.2004 | SV Werder Bremen | Inter Milan | 1:1 |
| 07.12.2004 | Valencia CF | SV Werder Bremen | 0:2 |
| 07.12.2004 | Inter Milan | RSC Anderlecht | 3:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 6 | 4 | 2 | 0 | 14:3 | +11 | 14 |
| 2 | SV Werder Bremen | 6 | 4 | 1 | 1 | 12:6 | +6 | 13 |
| 3 | Valencia CF | 6 | 2 | 1 | 3 | 6:10 | -4 | 7 |
| 4 | RSC Anderlecht | 6 | 0 | 0 | 6 | 4:17 | -13 | 0 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.2004 | Paris Saint-Germain FC | Chelsea FC | 0:3 |
| 14.09.2004 | FC Porto | PFC CSKA Moscow | 0:0 |
| 29.09.2004 | PFC CSKA Moscow | Paris Saint-Germain FC | 2:0 |
| 29.09.2004 | Chelsea FC | FC Porto | 3:1 |
| 20.10.2004 | Chelsea FC | PFC CSKA Moscow | 2:0 |
| 20.10.2004 | Paris Saint-Germain FC | FC Porto | 2:0 |
| 02.11.2004 | PFC CSKA Moscow | Chelsea FC | 0:1 |
| 02.11.2004 | FC Porto | Paris Saint-Germain FC | 0:0 |
| 24.11.2004 | PFC CSKA Moscow | FC Porto | 0:1 |
| 24.11.2004 | Chelsea FC | Paris Saint-Germain FC | 0:0 |
| 07.12.2004 | Paris Saint-Germain FC | PFC CSKA Moscow | 1:3 |
| 07.12.2004 | FC Porto | Chelsea FC | 2:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 6 | 4 | 1 | 1 | 10:3 | +7 | 13 |
| 2 | FC Porto | 6 | 2 | 2 | 2 | 4:6 | -2 | 8 |
| 3 | PFC CSKA Moscow | 6 | 2 | 1 | 3 | 5:5 | 0 | 7 |
| 4 | Paris Saint-Germain FC | 6 | 1 | 2 | 3 | 3:8 | -5 | 5 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
22.02.2005
09.03.2005
|
Real Madrid CF | Juventus FC |
1:0
0:2 a.e.t.
|
1:2 |
|
22.02.2005
09.03.2005
|
Liverpool FC | Bayer 04 Leverkusen |
3:1
3:1
|
6:2 |
|
22.02.2005
09.03.2005
|
PSV Eindhoven | AS Monaco FC |
1:0
2:0
|
3:0 |
|
22.02.2005
09.03.2005
|
FC Bayern Munich | Arsenal FC |
3:1
0:1
|
3:2 |
|
23.02.2005
08.03.2005
|
FC Barcelona | Chelsea FC |
2:1
2:4
|
4:5 |
|
23.02.2005
08.03.2005
|
Manchester United FC | AC Milan |
0:1
0:1
|
0:2 |
|
23.02.2005
08.03.2005
|
SV Werder Bremen | Olympique Lyonnais |
0:3
2:7
|
2:10 |
|
23.02.2005
15.03.2005
|
FC Porto | Inter Milan |
1:1
1:3
|
2:4 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
05.04.2005
13.04.2005
|
Liverpool FC | Juventus FC |
2:1
0:0
|
2:1 |
|
05.04.2005
13.04.2005
|
Olympique Lyonnais | PSV Eindhoven |
1:1
1:1 a.e.t.
*
|
2:2 |
|
06.04.2005
12.04.2005
|
Chelsea FC | FC Bayern Munich |
4:2
2:3
|
6:5 |
|
06.04.2005
12.04.2005
|
AC Milan | Inter Milan |
2:0
3:0
**
|
5:0 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
27.04.2005
03.05.2005
|
Chelsea FC | Liverpool FC |
0:0
0:1
|
0:1 |
|
26.04.2005
04.05.2005
|
AC Milan | PSV Eindhoven |
2:0
1:3
|
3:3* |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
25.05.2005
|
AC Milan | Liverpool FC |
3:3 a.e.t.
*
|
3:3 |