UEFA Champions League 1997-98
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
23.07.1997
30.07.1997
|
Derry City FC | NK Maribor |
0:2
0:1
|
0:3 |
|
23.07.1997
30.07.1997
|
FC Pyunik | Magyar Testgyakorlók Köre Futball Club |
0:2
3:4
|
3:6 |
|
23.07.1997
30.07.1997
|
Crusaders FC | FC Dinamo Tbilisi |
1:3
1:5
|
2:8 |
|
23.07.1997
30.07.1997
|
FC VSS Košice | ÍA Akranes |
3:0
1:0
|
4:0 |
|
23.07.1997
30.07.1997
|
FK Partizan | Croatia Zagreb |
1:0
0:5
|
1:5 |
|
23.07.1997
30.07.1997
|
Valletta FC | Skonto FC |
1:0
0:2
|
1:2 |
|
23.07.1997
30.07.1997
|
FK Sileks | Beitar Jerusalem FC |
1:0
0:3
|
1:3 |
|
23.07.1997
30.07.1997
|
CSA Steaua București | PFC CSKA Sofia |
3:3
2:0
|
5:3 |
|
23.07.1997
30.07.1997
|
Constructorul Chișinău | FC MPKC Mazyr |
1:1
*
2:3
|
3:4 |
|
23.07.1997
30.07.1997
|
FC Lantana Tallinn | FC Jazz |
0:2
0:1
|
0:3 |
|
23.07.1997
30.07.1997
|
GÍ Gøta | Rangers FC |
0:5
0:6
|
0:11 |
|
23.07.1997
30.07.1997
|
Neftçi PFK | Widzew Łódź |
0:2
0:8
|
0:10 |
|
23.07.1997
30.07.1997
|
FC Dynamo Kyiv | Barry Town United FC |
2:0
4:0
|
6:0 |
|
23.07.1997
30.07.1997
|
FC Sion | Jeunesse Esch |
4:0
1:0
|
5:0 |
|
23.07.1997
30.07.1997
|
Anorthosis Famagusta FC | FK Kareda Kaunas |
3:0
**
1:1
***
|
4:1 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
13.08.1997
27.08.1997
|
Beşiktaş JK | NK Maribor |
0:0
3:1
|
3:1 |
|
14.08.1997
27.08.1997
|
Magyar Testgyakorlók Köre Futball Club | Rosenborg BK |
0:1
*
1:3
|
1:4 |
|
13.08.1997
27.08.1997
|
FC Sion | Galatasaray SK |
1:4
1:4
|
2:8 |
|
13.08.1997
27.08.1997
|
Olympiacos FC | FC MPKC Mazyr |
5:0
2:2
|
7:2 |
|
13.08.1997
27.08.1997
|
SV Wüstenrot Salzburg | AC Sparta Praha fotbal |
0:0
0:3
|
0:3 |
|
13.08.1997
27.08.1997
|
IFK Göteborg | Rangers FC |
3:0
1:1
|
4:1 |
|
13.08.1997
27.08.1997
|
FC Barcelona | Skonto FC |
3:2
1:0
|
4:2 |
|
13.08.1997
27.08.1997
|
Brøndby IF | FC Dynamo Kyiv |
2:4
1:0
|
3:4 |
|
13.08.1997
27.08.1997
|
Newcastle United FC | Croatia Zagreb |
2:1
2:2 a.e.t.
|
4:3 |
|
13.08.1997
27.08.1997
|
Feyenoord | FC Jazz |
6:2
2:1
**
|
8:3 |
|
13.08.1997
27.08.1997
|
Bayer 04 Leverkusen | FC Dinamo Tbilisi |
6:1
0:1
|
6:2 |
|
13.08.1997
27.08.1997
|
FC VSS Košice | FC Spartak Moscow |
2:1
0:0
|
2:1 |
|
13.08.1997
27.08.1997
|
CSA Steaua București | Paris Saint-Germain FC |
3:0
***
0:5
|
3:5 |
|
13.08.1997
27.08.1997
|
Widzew Łódź | Parma Calcio |
1:3
0:4
|
1:7 |
|
13.08.1997
27.08.1997
|
Beitar Jerusalem FC | Sporting CP |
0:0
0:3
|
0:3 |
|
13.08.1997
27.08.1997
|
Anorthosis Famagusta FC | K Lierse SK |
2:0
****
0:3
|
2:3 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.1997 | Galatasaray SK | Borussia Dortmund | 0:1 |
| 17.09.1997 | AC Sparta Praha fotbal | Parma Calcio | 0:0 |
| 01.10.1997 | Parma Calcio | Galatasaray SK | 2:0 |
| 01.10.1997 | Borussia Dortmund | AC Sparta Praha fotbal | 4:1 |
| 22.10.1997 | Parma Calcio | Borussia Dortmund | 1:0 |
| 22.10.1997 | AC Sparta Praha fotbal | Galatasaray SK | 3:0 |
| 05.11.1997 | Borussia Dortmund | Parma Calcio | 2:0 |
| 05.11.1997 | Galatasaray SK | AC Sparta Praha fotbal | 2:0 |
| 27.11.1997 | Parma Calcio | AC Sparta Praha fotbal | 2:2 |
| 27.11.1997 | Borussia Dortmund | Galatasaray SK | 4:1 |
| 10.12.1997 | Galatasaray SK | Parma Calcio | 1:1 |
| 10.12.1997 | AC Sparta Praha fotbal | Borussia Dortmund | 0:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | 5 | 0 | 1 | 14:3 | +11 | 15 |
| 2 | Parma Calcio | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 |
| 3 | AC Sparta Praha fotbal | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 4 | Galatasaray SK | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.1997 | Juventus FC | Feyenoord | 5:1 |
| 17.09.1997 | FC VSS Košice | Manchester United FC | 0:3 |
| 01.10.1997 | Manchester United FC | Juventus FC | 3:2 |
| 01.10.1997 | Feyenoord | FC VSS Košice | 2:0 |
| 22.10.1997 | FC VSS Košice | Juventus FC | 0:1 |
| 22.10.1997 | Manchester United FC | Feyenoord | 2:1 |
| 05.11.1997 | Juventus FC | FC VSS Košice | 3:2 |
| 05.11.1997 | Feyenoord | Manchester United FC | 1:3 |
| 26.11.1997 | Feyenoord | Juventus FC | 2:0 |
| 27.11.1997 | Manchester United FC | FC VSS Košice | 3:0 |
| 10.12.1997 | Juventus FC | Manchester United FC | 1:0 |
| 10.12.1997 | FC VSS Košice | Feyenoord | 0:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 5 | 0 | 1 | 14:5 | +9 | 15 |
| 2 | Juventus FC | 6 | 4 | 0 | 2 | 12:8 | +4 | 12 |
| 3 | Feyenoord | 6 | 3 | 0 | 3 | 8:10 | -2 | 9 |
| 4 | FC VSS Košice | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.1997 | Newcastle United FC | FC Barcelona | 3:2 |
| 17.09.1997 | PSV Eindhoven | FC Dynamo Kyiv | 1:3 |
| 01.10.1997 | FC Dynamo Kyiv | Newcastle United FC | 2:2 |
| 01.10.1997 | FC Barcelona | PSV Eindhoven | 2:2 |
| 22.10.1997 | PSV Eindhoven | Newcastle United FC | 1:0 |
| 22.10.1997 | FC Dynamo Kyiv | FC Barcelona | 3:0 |
| 05.11.1997 | Newcastle United FC | PSV Eindhoven | 0:2 |
| 05.11.1997 | FC Barcelona | FC Dynamo Kyiv | 0:4 |
| 26.11.1997 | FC Barcelona | Newcastle United FC | 1:0 |
| 27.11.1997 | FC Dynamo Kyiv | PSV Eindhoven | 1:1 |
| 10.12.1997 | PSV Eindhoven | FC Barcelona | 2:2 |
| 10.12.1997 | Newcastle United FC | FC Dynamo Kyiv | 2:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Dynamo Kyiv | 6 | 3 | 2 | 1 | 13:6 | +7 | 11 |
| 2 | PSV Eindhoven | 6 | 2 | 3 | 1 | 9:8 | +1 | 9 |
| 3 | Newcastle United FC | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 |
| 4 | FC Barcelona | 6 | 1 | 2 | 3 | 7:14 | -7 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.1997 | Real Madrid CF | Rosenborg BK | 4:1 |
| 17.09.1997 | Olympiacos FC | FC Porto | 1:0 |
| 01.10.1997 | FC Porto | Real Madrid CF | 0:2 |
| 01.10.1997 | Rosenborg BK | Olympiacos FC | 5:1 |
| 22.10.1997 | Rosenborg BK | FC Porto | 2:0 |
| 22.10.1997 | Real Madrid CF | Olympiacos FC | 5:1 |
| 05.11.1997 | FC Porto | Rosenborg BK | 1:1 |
| 05.11.1997 | Olympiacos FC | Real Madrid CF | 0:0 |
| 27.11.1997 | Rosenborg BK | Real Madrid CF | 2:0 |
| 27.11.1997 | FC Porto | Olympiacos FC | 2:1 |
| 10.12.1997 | Real Madrid CF | FC Porto | 4:0 |
| 10.12.1997 | Olympiacos FC | Rosenborg BK | 2:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15:4 | +11 | 13 |
| 2 | Rosenborg BK | 6 | 3 | 2 | 1 | 13:8 | +5 | 11 |
| 3 | Olympiacos FC | 6 | 1 | 2 | 3 | 6:14 | -8 | 5 |
| 4 | FC Porto | 6 | 1 | 1 | 4 | 3:11 | -8 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.1997 | FC Bayern Munich | Beşiktaş JK | 2:0 |
| 17.09.1997 | Paris Saint-Germain FC | IFK Göteborg | 3:0 |
| 01.10.1997 | IFK Göteborg | FC Bayern Munich | 1:3 |
| 01.10.1997 | Beşiktaş JK | Paris Saint-Germain FC | 3:1 |
| 22.10.1997 | Beşiktaş JK | IFK Göteborg | 1:0 |
| 22.10.1997 | FC Bayern Munich | Paris Saint-Germain FC | 5:1 |
| 05.11.1997 | IFK Göteborg | Beşiktaş JK | 2:1 |
| 05.11.1997 | Paris Saint-Germain FC | FC Bayern Munich | 3:1 |
| 26.11.1997 | Beşiktaş JK | FC Bayern Munich | 0:2 |
| 26.11.1997 | IFK Göteborg | Paris Saint-Germain FC | 0:1 |
| 10.12.1997 | FC Bayern Munich | IFK Göteborg | 0:1 |
| 10.12.1997 | Paris Saint-Germain FC | Beşiktaş JK | 2:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern Munich | 6 | 4 | 0 | 2 | 13:6 | +7 | 12 |
| 2 | Paris Saint-Germain FC | 6 | 4 | 0 | 2 | 11:10 | +1 | 12 |
| 3 | Beşiktaş JK | 6 | 2 | 0 | 4 | 6:9 | -3 | 6 |
| 4 | IFK Göteborg | 6 | 2 | 0 | 4 | 4:9 | -5 | 6 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.1997 | Sporting CP | AS Monaco FC | 3:0 |
| 17.09.1997 | Bayer 04 Leverkusen | K Lierse SK | 1:0 |
| 01.10.1997 | K Lierse SK | Sporting CP | 1:1 |
| 01.10.1997 | AS Monaco FC | Bayer 04 Leverkusen | 4:0 |
| 22.10.1997 | AS Monaco FC | K Lierse SK | 5:1 |
| 22.10.1997 | Sporting CP | Bayer 04 Leverkusen | 0:2 |
| 05.11.1997 | K Lierse SK | AS Monaco FC | 0:1 |
| 05.11.1997 | Bayer 04 Leverkusen | Sporting CP | 4:1 |
| 26.11.1997 | AS Monaco FC | Sporting CP | 3:2 |
| 26.11.1997 | K Lierse SK | Bayer 04 Leverkusen | 0:2 |
| 10.12.1997 | Sporting CP | K Lierse SK | 2:1 |
| 10.12.1997 | Bayer 04 Leverkusen | AS Monaco FC | 2:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 6 | 4 | 1 | 1 | 15:8 | +7 | 13 |
| 2 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 11:7 | +4 | 13 |
| 3 | Sporting CP | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
| 4 | K Lierse SK | 6 | 0 | 1 | 5 | 3:12 | -9 | 1 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
04.03.1998
18.03.1998
|
Bayer 04 Leverkusen | Real Madrid CF |
1:1
0:3
|
1:4 |
|
04.03.1998
18.03.1998
|
FC Bayern Munich | Borussia Dortmund |
0:0
0:1 a.e.t.
|
0:1 |
|
04.03.1998
18.03.1998
|
Juventus FC | FC Dynamo Kyiv |
1:1
4:1
|
5:2 |
|
04.03.1998
18.03.1998
|
AS Monaco FC | Manchester United FC |
0:0
1:1
|
1:1* |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
01.04.1998
15.04.1998
|
Real Madrid CF | Borussia Dortmund |
2:0
*
0:0
|
2:0 |
|
01.04.1998
15.04.1998
|
Juventus FC | AS Monaco FC |
4:1
2:3
|
6:4 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
20.05.1998
|
Juventus FC | Real Madrid CF |
0:1
*
|
0:1 |