UEFA Champions League 2002-03
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
17.07.2002
24.07.2002
|
F91 Dudelange | FK Vardar |
1:1
*
0:3
|
1:4 |
|
17.07.2002
24.07.2002
|
Hibernians FC | Shelbourne FC |
2:2
1:0
|
3:2 |
|
17.07.2002
24.07.2002
|
Portadown FC | FC Belshina Bobruisk |
0:0
2:3
**
|
2:3 |
|
17.07.2002
24.07.2002
|
FK Željezničar Sarajevo | ÍA Akranes |
3:0
1:0
|
4:0 |
|
17.07.2002
24.07.2002
|
Skonto FC | Barry Town United FC |
5:0
1:0
|
6:0 |
|
17.07.2002
24.07.2002
|
FC Flora | APOEL FC |
0:0
0:1
|
0:1 |
|
17.07.2002
24.07.2002
|
FC Sheriff Tiraspol | Zhenis |
2:1
2:3
|
4:4*** |
|
17.07.2002
24.07.2002
|
Tampere United | FC Pyunik |
0:4
0:2
|
0:6 |
|
17.07.2002
24.07.2002
|
FBK Kaunas | Dinamo Tirana |
2:3
0:0
|
2:3 |
|
17.07.2002
24.07.2002
|
FC Torpedo Kutaisi | B36 Tórshavn |
5:2
1:0
|
6:2 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
31.07.2002
07.08.2002
|
FC Sheriff Tiraspol | Grazer AK |
1:4
0:2
|
1:6 |
|
31.07.2002
07.08.2002
|
Maccabi Haifa FC | FC Belshina Bobruisk |
4:0
*
1:0
**
|
5:0 |
|
31.07.2002
07.08.2002
|
FC Dynamo Kyiv | FC Pyunik |
4:0
2:2
|
6:2 |
|
31.07.2002
07.08.2002
|
Zalaegerszegi TE | NK Zagreb |
1:0
***
1:2
|
2:2**** |
|
31.07.2002
07.08.2002
|
Boavista FC | Hibernians FC |
4:0
3:3
|
7:3 |
|
31.07.2002
07.08.2002
|
AC Sparta Praha fotbal | FC Torpedo Kutaisi |
3:0
2:1
|
5:1 |
|
31.07.2002
07.08.2002
|
Skonto FC | PFC Levski Sofia |
0:0
0:2
|
0:2 |
|
31.07.2002
07.08.2002
|
FK Vardar | ASPN CWKS Legia Warszawa SSA |
1:3
1:1
|
2:4 |
|
31.07.2002
07.08.2002
|
Hammarby IF | FK Partizan |
1:1
*****
0:4
|
1:5 |
|
31.07.2002
07.08.2002
|
MŠK Žilina | FC Basel |
1:1
0:3
|
1:4 |
|
31.07.2002
07.08.2002
|
NK Maribor | APOEL FC |
2:1
2:4
|
4:5 |
|
31.07.2002
07.08.2002
|
Lillestrøm SK | FK Željezničar Sarajevo |
0:1
0:1
|
0:2 |
|
31.07.2002
07.08.2002
|
Club Brugge KV | FC Dinamo București |
3:1
1:0
|
4:1 |
|
31.07.2002
07.08.2002
|
Brøndby IF | Dinamo Tirana |
1:0
4:0
|
5:0 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
13.08.2002
27.08.2002
|
KRC Genk | AC Sparta Praha fotbal |
2:0
2:4
|
4:4* |
|
13.08.2002
27.08.2002
|
Feyenoord | Fenerbahçe SK |
1:0
2:0
|
3:0 |
|
13.08.2002
28.08.2002
|
Maccabi Haifa FC | SK Sturm Graz |
2:0
**
3:3
|
5:3 |
|
13.08.2002
28.08.2002
|
Boavista FC | AJ Auxerre |
0:1
0:0
|
0:1 |
|
13.08.2002
28.08.2002
|
APOEL FC | AEK Athens FC |
2:3
0:1
|
2:4 |
|
14.08.2002
27.08.2002
|
Zalaegerszegi TE | Manchester United FC |
1:0
***
0:5
|
1:5 |
|
14.08.2002
27.08.2002
|
Sporting CP | Inter Milan |
0:0
0:2
|
0:2 |
|
14.08.2002
27.08.2002
|
FK Partizan | FC Bayern Munich |
0:3
1:3
|
1:6 |
|
14.08.2002
28.08.2002
|
FC Shakhtar Donetsk | Club Brugge KV |
1:1
1:1 a.e.t.
****
|
2:2 |
|
14.08.2002
28.08.2002
|
FK Željezničar Sarajevo | Newcastle United FC |
0:1
0:4
|
0:5 |
|
14.08.2002
28.08.2002
|
Celtic FC | FC Basel |
3:1
0:2
|
3:3***** |
|
14.08.2002
28.08.2002
|
Grazer AK | FC Lokomotiv Moscow |
0:2
3:3
|
3:5 |
|
14.08.2002
28.08.2002
|
Rosenborg BK | Brøndby IF |
1:0
3:2
|
4:2 |
|
14.08.2002
28.08.2002
|
PFC Levski Sofia | FC Dynamo Kyiv |
0:1
0:1
|
0:2 |
|
14.08.2002
28.08.2002
|
AC Milan | FC Slovan Liberec |
1:0
1:2
|
2:2****** |
|
14.08.2002
28.08.2002
|
FC Barcelona | ASPN CWKS Legia Warszawa SSA |
3:0
1:0
|
4:0 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.2002 | AJ Auxerre | PSV Eindhoven | 0:0 |
| 17.09.2002 | Arsenal FC | Borussia Dortmund | 2:0 |
| 25.09.2002 | Borussia Dortmund | AJ Auxerre | 2:1 |
| 25.09.2002 | PSV Eindhoven | Arsenal FC | 0:4 |
| 02.10.2002 | PSV Eindhoven | Borussia Dortmund | 1:3 |
| 02.10.2002 | AJ Auxerre | Arsenal FC | 0:1 |
| 22.10.2002 | Borussia Dortmund | PSV Eindhoven | 1:1 |
| 22.10.2002 | Arsenal FC | AJ Auxerre | 1:2 |
| 30.10.2002 | PSV Eindhoven | AJ Auxerre | 3:0 |
| 30.10.2002 | Borussia Dortmund | Arsenal FC | 2:1 |
| 12.11.2002 | AJ Auxerre | Borussia Dortmund | 1:0 |
| 12.11.2002 | Arsenal FC | PSV Eindhoven | 0:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 3 | 1 | 2 | 9:4 | +5 | 10 |
| 2 | Borussia Dortmund | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 |
| 3 | AJ Auxerre | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 |
| 4 | PSV Eindhoven | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.2002 | Valencia CF | Liverpool FC | 2:0 |
| 17.09.2002 | FC Basel | FC Spartak Moscow | 2:0 |
| 25.09.2002 | FC Spartak Moscow | Valencia CF | 0:3 |
| 25.09.2002 | Liverpool FC | FC Basel | 1:1 |
| 02.10.2002 | Liverpool FC | FC Spartak Moscow | 5:0 |
| 02.10.2002 | Valencia CF | FC Basel | 6:2 |
| 22.10.2002 | FC Spartak Moscow | Liverpool FC | 1:3 |
| 22.10.2002 | FC Basel | Valencia CF | 2:2 |
| 30.10.2002 | Liverpool FC | Valencia CF | 0:1 |
| 05.11.2002 | FC Spartak Moscow | FC Basel | 0:2 |
| 12.11.2002 | Valencia CF | FC Spartak Moscow | 3:0 |
| 12.11.2002 | FC Basel | Liverpool FC | 3:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 6 | 5 | 1 | 0 | 17:4 | +13 | 16 |
| 2 | FC Basel | 6 | 2 | 3 | 1 | 12:12 | 0 | 9 |
| 3 | Liverpool FC | 6 | 2 | 2 | 2 | 12:8 | +4 | 8 |
| 4 | FC Spartak Moscow | 6 | 0 | 0 | 6 | 1:18 | -17 | 0 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.2002 | KRC Genk | AEK Athens FC | 0:0 |
| 17.09.2002 | AS Roma | Real Madrid CF | 0:3 |
| 25.09.2002 | Real Madrid CF | KRC Genk | 6:0 |
| 25.09.2002 | AEK Athens FC | AS Roma | 0:0 |
| 02.10.2002 | AEK Athens FC | Real Madrid CF | 3:3 |
| 02.10.2002 | KRC Genk | AS Roma | 0:1 |
| 22.10.2002 | Real Madrid CF | AEK Athens FC | 2:2 |
| 22.10.2002 | AS Roma | KRC Genk | 0:0 |
| 30.10.2002 | AEK Athens FC | KRC Genk | 1:1 |
| 30.10.2002 | Real Madrid CF | AS Roma | 0:1 |
| 12.11.2002 | KRC Genk | Real Madrid CF | 1:1 |
| 12.11.2002 | AS Roma | AEK Athens FC | 1:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 2 | 3 | 1 | 15:7 | +8 | 9 |
| 2 | AS Roma | 6 | 2 | 3 | 1 | 3:4 | -1 | 9 |
| 3 | AEK Athens FC | 6 | 0 | 6 | 0 | 7:7 | 0 | 6 |
| 4 | KRC Genk | 6 | 0 | 4 | 2 | 2:9 | -7 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 17.09.2002 | Rosenborg BK | Inter Milan | 2:2 |
| 17.09.2002 | AFC Ajax | Olympique Lyonnais | 2:1 |
| 25.09.2002 | Olympique Lyonnais | Rosenborg BK | 5:0 |
| 25.09.2002 | Inter Milan | AFC Ajax | 1:0 |
| 02.10.2002 | Inter Milan | Olympique Lyonnais | 1:2 |
| 02.10.2002 | Rosenborg BK | AFC Ajax | 0:0 |
| 22.10.2002 | Olympique Lyonnais | Inter Milan | 3:3 |
| 22.10.2002 | AFC Ajax | Rosenborg BK | 1:1 |
| 30.10.2002 | Inter Milan | Rosenborg BK | 3:0 |
| 30.10.2002 | Olympique Lyonnais | AFC Ajax | 0:2 |
| 12.11.2002 | Rosenborg BK | Olympique Lyonnais | 1:1 |
| 12.11.2002 | AFC Ajax | Inter Milan | 1:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 6 | 3 | 2 | 1 | 12:8 | +4 | 11 |
| 2 | AFC Ajax | 6 | 2 | 2 | 2 | 6:5 | +1 | 8 |
| 3 | Olympique Lyonnais | 6 | 2 | 2 | 2 | 12:9 | +3 | 8 |
| 4 | Rosenborg BK | 6 | 0 | 4 | 2 | 4:12 | -8 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2002 | Feyenoord | Juventus FC | 1:1 |
| 18.09.2002 | FC Dynamo Kyiv | Newcastle United FC | 2:0 |
| 24.09.2002 | Newcastle United FC | Feyenoord | 0:1 |
| 24.09.2002 | Juventus FC | FC Dynamo Kyiv | 5:0 |
| 01.10.2002 | Juventus FC | Newcastle United FC | 2:0 |
| 01.10.2002 | Feyenoord | FC Dynamo Kyiv | 0:0 |
| 23.10.2002 | Newcastle United FC | Juventus FC | 1:0 |
| 23.10.2002 | FC Dynamo Kyiv | Feyenoord | 2:0 |
| 29.10.2002 | Juventus FC | Feyenoord | 2:0 |
| 29.10.2002 | Newcastle United FC | FC Dynamo Kyiv | 2:1 |
| 13.11.2002 | Feyenoord | Newcastle United FC | 2:3 |
| 13.11.2002 | FC Dynamo Kyiv | Juventus FC | 1:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus FC | 6 | 4 | 1 | 1 | 12:3 | +9 | 13 |
| 2 | Newcastle United FC | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 |
| 3 | FC Dynamo Kyiv | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 |
| 4 | Feyenoord | 6 | 1 | 2 | 3 | 4:8 | -4 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2002 | Manchester United FC | Maccabi Haifa FC | 5:2 |
| 18.09.2002 | Olympiacos FC | Bayer 04 Leverkusen | 6:2 |
| 24.09.2002 | Bayer 04 Leverkusen | Manchester United FC | 1:2 |
| 24.09.2002 | Maccabi Haifa FC | Olympiacos FC | 3:0* |
| 01.10.2002 | Maccabi Haifa FC | Bayer 04 Leverkusen | 0:2* |
| 01.10.2002 | Manchester United FC | Olympiacos FC | 4:0 |
| 23.10.2002 | Bayer 04 Leverkusen | Maccabi Haifa FC | 2:1 |
| 23.10.2002 | Olympiacos FC | Manchester United FC | 2:3 |
| 29.10.2002 | Maccabi Haifa FC | Manchester United FC | 3:0* |
| 29.10.2002 | Bayer 04 Leverkusen | Olympiacos FC | 2:0 |
| 13.11.2002 | Manchester United FC | Bayer 04 Leverkusen | 2:0 |
| 13.11.2002 | Olympiacos FC | Maccabi Haifa FC | 3:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 5 | 0 | 1 | 16:8 | +8 | 15 |
| 2 | Bayer 04 Leverkusen | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 3 | Maccabi Haifa FC | 6 | 2 | 1 | 3 | 12:12 | 0 | 7 |
| 4 | Olympiacos FC | 6 | 1 | 1 | 4 | 11:17 | -6 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2002 | FC Bayern Munich | Deportivo de La Coruña | 2:3 |
| 18.09.2002 | AC Milan | RC Lens | 2:1 |
| 24.09.2002 | RC Lens | FC Bayern Munich | 1:1 |
| 24.09.2002 | Deportivo de La Coruña | AC Milan | 0:4 |
| 01.10.2002 | Deportivo de La Coruña | RC Lens | 3:1 |
| 01.10.2002 | FC Bayern Munich | AC Milan | 1:2 |
| 23.10.2002 | RC Lens | Deportivo de La Coruña | 3:1 |
| 23.10.2002 | AC Milan | FC Bayern Munich | 2:1 |
| 29.10.2002 | Deportivo de La Coruña | FC Bayern Munich | 2:1 |
| 29.10.2002 | RC Lens | AC Milan | 2:1 |
| 13.11.2002 | FC Bayern Munich | RC Lens | 3:3 |
| 13.11.2002 | AC Milan | Deportivo de La Coruña | 1:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 4 | 0 | 2 | 12:7 | +5 | 12 |
| 2 | Deportivo de La Coruña | 6 | 4 | 0 | 2 | 11:12 | -1 | 12 |
| 3 | RC Lens | 6 | 2 | 2 | 2 | 11:11 | 0 | 8 |
| 4 | FC Bayern Munich | 6 | 0 | 2 | 4 | 9:13 | -4 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2002 | FC Lokomotiv Moscow | Galatasaray SK | 0:2 |
| 18.09.2002 | FC Barcelona | Club Brugge KV | 3:2 |
| 24.09.2002 | Club Brugge KV | FC Lokomotiv Moscow | 0:0 |
| 24.09.2002 | Galatasaray SK | FC Barcelona | 0:2 |
| 01.10.2002 | FC Lokomotiv Moscow | FC Barcelona | 1:3 |
| 01.10.2002 | Galatasaray SK | Club Brugge KV | 0:0 |
| 23.10.2002 | Club Brugge KV | Galatasaray SK | 3:1 |
| 23.10.2002 | FC Barcelona | FC Lokomotiv Moscow | 1:0 |
| 29.10.2002 | Galatasaray SK | FC Lokomotiv Moscow | 1:2 |
| 29.10.2002 | Club Brugge KV | FC Barcelona | 0:1 |
| 13.11.2002 | FC Lokomotiv Moscow | Club Brugge KV | 2:0 |
| 13.11.2002 | FC Barcelona | Galatasaray SK | 3:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 6 | 0 | 0 | 13:4 | +9 | 18 |
| 2 | FC Lokomotiv Moscow | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 |
| 3 | Club Brugge KV | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 |
| 4 | Galatasaray SK | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 27.11.2002 | Bayer 04 Leverkusen | FC Barcelona | 1:2 |
| 27.11.2002 | Newcastle United FC | Inter Milan | 1:4 |
| 10.12.2002 | Inter Milan | Bayer 04 Leverkusen | 3:2 |
| 11.12.2002 | FC Barcelona | Newcastle United FC | 3:1 |
| 18.02.2003 | FC Barcelona | Inter Milan | 3:0 |
| 18.02.2003 | Bayer 04 Leverkusen | Newcastle United FC | 1:3 |
| 26.02.2003 | Inter Milan | FC Barcelona | 0:0 |
| 26.02.2003 | Newcastle United FC | Bayer 04 Leverkusen | 3:1 |
| 11.03.2003 | FC Barcelona | Bayer 04 Leverkusen | 2:0 |
| 11.03.2003 | Inter Milan | Newcastle United FC | 2:2 |
| 19.03.2003 | Bayer 04 Leverkusen | Inter Milan | 0:2 |
| 19.03.2003 | Newcastle United FC | FC Barcelona | 0:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 5 | 1 | 0 | 12:2 | +10 | 16 |
| 2 | Inter Milan | 6 | 3 | 2 | 1 | 11:8 | +3 | 11 |
| 3 | Newcastle United FC | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 |
| 4 | Bayer 04 Leverkusen | 6 | 0 | 0 | 6 | 5:15 | -10 | 0 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 27.11.2002 | AS Roma | Arsenal FC | 1:3 |
| 27.11.2002 | Valencia CF | AFC Ajax | 1:1 |
| 10.12.2002 | AFC Ajax | AS Roma | 2:1 |
| 10.12.2002 | Arsenal FC | Valencia CF | 0:0 |
| 18.02.2003 | Arsenal FC | AFC Ajax | 1:1 |
| 18.02.2003 | AS Roma | Valencia CF | 0:1 |
| 26.02.2003 | AFC Ajax | Arsenal FC | 0:0 |
| 26.02.2003 | Valencia CF | AS Roma | 0:3 |
| 11.03.2003 | AFC Ajax | Valencia CF | 1:1 |
| 11.03.2003 | Arsenal FC | AS Roma | 1:1 |
| 19.03.2003 | AS Roma | AFC Ajax | 1:1 |
| 19.03.2003 | Valencia CF | Arsenal FC | 2:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 6 | 2 | 3 | 1 | 5:6 | -1 | 9 |
| 2 | AFC Ajax | 6 | 1 | 5 | 0 | 6:5 | +1 | 8 |
| 3 | Arsenal FC | 6 | 1 | 4 | 1 | 6:5 | +1 | 7 |
| 4 | AS Roma | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 26.11.2002 | FC Lokomotiv Moscow | Borussia Dortmund | 1:2 |
| 26.11.2002 | AC Milan | Real Madrid CF | 1:0 |
| 11.12.2002 | Borussia Dortmund | AC Milan | 0:1 |
| 11.12.2002 | Real Madrid CF | FC Lokomotiv Moscow | 2:2 |
| 19.02.2003 | Real Madrid CF | Borussia Dortmund | 2:1 |
| 19.02.2003 | AC Milan | FC Lokomotiv Moscow | 1:0 |
| 25.02.2003 | FC Lokomotiv Moscow | AC Milan | 0:1 |
| 25.02.2003 | Borussia Dortmund | Real Madrid CF | 1:1 |
| 12.03.2003 | Real Madrid CF | AC Milan | 3:1 |
| 12.03.2003 | Borussia Dortmund | FC Lokomotiv Moscow | 3:0 |
| 18.03.2003 | AC Milan | Borussia Dortmund | 0:1 |
| 18.03.2003 | FC Lokomotiv Moscow | Real Madrid CF | 0:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 4 | 0 | 2 | 5:4 | +1 | 12 |
| 2 | Real Madrid CF | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 |
| 3 | Borussia Dortmund | 6 | 3 | 1 | 2 | 8:5 | +3 | 10 |
| 4 | FC Lokomotiv Moscow | 6 | 0 | 1 | 5 | 3:10 | -7 | 1 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 26.11.2002 | FC Basel | Manchester United FC | 1:3 |
| 26.11.2002 | Deportivo de La Coruña | Juventus FC | 2:2 |
| 11.12.2002 | Juventus FC | FC Basel | 4:0 |
| 11.12.2002 | Manchester United FC | Deportivo de La Coruña | 2:0 |
| 19.02.2003 | Manchester United FC | Juventus FC | 2:1 |
| 19.02.2003 | FC Basel | Deportivo de La Coruña | 1:0 |
| 25.02.2003 | Juventus FC | Manchester United FC | 0:3 |
| 25.02.2003 | Deportivo de La Coruña | FC Basel | 1:0 |
| 12.03.2003 | Manchester United FC | FC Basel | 1:1 |
| 12.03.2003 | Juventus FC | Deportivo de La Coruña | 3:2 |
| 18.03.2003 | FC Basel | Juventus FC | 2:1 |
| 18.03.2003 | Deportivo de La Coruña | Manchester United FC | 2:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 4 | 1 | 1 | 11:5 | +6 | 13 |
| 2 | Juventus FC | 6 | 2 | 1 | 3 | 11:11 | 0 | 7 |
| 3 | FC Basel | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 |
| 4 | Deportivo de La Coruña | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
08.04.2003
23.04.2003
|
Real Madrid CF | Manchester United FC |
3:1
3:4
|
6:5 |
|
08.04.2003
23.04.2003
|
AFC Ajax | AC Milan |
0:0
2:3
|
2:3 |
|
09.04.2003
22.04.2003
|
Inter Milan | Valencia CF |
1:0
1:2
|
2:2* |
|
09.04.2003
22.04.2003
|
Juventus FC | FC Barcelona |
1:1
2:1 a.e.t.
|
3:2 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
06.05.2003
14.05.2003
|
Real Madrid CF | Juventus FC |
2:1
1:3
|
3:4 |
|
07.05.2003
13.05.2003
|
AC Milan | Inter Milan |
0:0
1:1
|
1:1* |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
28.05.2003
|
Juventus FC | AC Milan |
0:0 a.e.t.
*
|
0:0 |