UEFA Champions League 2001-02
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
11.07.2001
18.07.2001
|
Spartak Yerevan FC | FC Sheriff Tiraspol |
0:1
0:2
|
0:3 |
|
11.07.2001
18.07.2001
|
Linfield FC | FC Torpedo Kutaisi |
0:0
0:1
|
0:1 |
|
11.07.2001
18.07.2001
|
Bohemian FC | Levadia Maardu |
3:0
0:0
|
3:0 |
|
11.07.2001
18.07.2001
|
F91 Dudelange | Skonto FC |
1:6
*
1:0
|
2:6 |
|
11.07.2001
18.07.2001
|
PFC Levski Sofia | FK Željezničar Sarajevo |
4:0
0:0
|
4:0 |
|
11.07.2001
18.07.2001
|
VB Vágur | FC Slavia Mazyr |
0:0
**
0:5
|
0:5 |
|
11.07.2001
18.07.2001
|
Valletta FC | FC Haka |
0:0
0:5
|
0:5 |
|
11.07.2001
18.07.2001
|
FK Sloga Jugomagnat | FBK Kaunas |
0:0
1:1
|
1:1*** |
|
11.07.2001
18.07.2001
|
KR Reykjavík | KF Vllaznia |
2:1
0:1
****
|
2:2***** |
|
11.07.2001
18.07.2001
|
Barry Town United FC | Shamkir FC |
2:0
1:0
******
|
3:0 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
24.07.2001
01.08.2001
|
FC Haka | Maccabi Haifa FC |
0:1
3:0
*
|
3:1 |
|
25.07.2001
31.07.2001
|
FC Shakhtar Donetsk | FC Lugano |
3:0
1:2
|
4:2 |
|
25.07.2001
01.08.2001
|
AC Omonia | Red Star Belgrade |
1:1
1:2
|
2:3 |
|
25.07.2001
01.08.2001
|
Ferencvárosi TC | HNK Hajduk Split |
0:0
0:0 a.e.t.
**
|
0:0 |
|
25.07.2001
01.08.2001
|
FC Porto | Barry Town United FC |
8:0
1:3
|
9:3 |
|
25.07.2001
01.08.2001
|
NK Maribor | Rangers FC |
0:3
1:3
|
1:6 |
|
25.07.2001
01.08.2001
|
Galatasaray SK | KF Vllaznia |
2:0
4:1
***
|
6:1 |
|
25.07.2001
01.08.2001
|
FC Slavia Mazyr | AŠK Inter Slovnaft Bratislava |
0:1
0:1
|
0:2 |
|
25.07.2001
01.08.2001
|
RSC Anderlecht | FC Sheriff Tiraspol |
4:0
2:1
|
6:1 |
|
25.07.2001
01.08.2001
|
FC Torpedo Kutaisi | FC Copenhagen |
1:1
1:3
|
2:4 |
|
25.07.2001
01.08.2001
|
PFC Levski Sofia | SK Brann |
0:0
1:1
|
1:1**** |
|
25.07.2001
01.08.2001
|
Skonto FC | TS Wisła Kraków |
1:2
0:1
|
1:3 |
|
25.07.2001
01.08.2001
|
Bohemian FC | Halmstads BK |
1:2
0:2
|
1:4 |
|
25.07.2001
01.08.2001
|
FC Steaua București | FK Sloga Jugomagnat |
3:0
2:1
|
5:1 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
07.08.2001
22.08.2001
|
FC Shakhtar Donetsk | Borussia Dortmund |
0:2
1:3
|
1:5 |
|
07.08.2001
08.09.2001
|
FC Lokomotiv Moscow | FC Tirol Innsbruck |
3:1
*
0:1
**
|
3:2 |
|
08.08.2001
21.08.2001
|
FC Steaua București | FC Dynamo Kyiv |
2:4
1:1
|
3:5 |
|
08.08.2001
21.08.2001
|
FC Haka | Liverpool FC |
0:5
***
1:4
|
1:9 |
|
08.08.2001
21.08.2001
|
HNK Hajduk Split | RCD Mallorca |
1:0
0:2 a.e.t.
|
1:2 |
|
08.08.2001
21.08.2001
|
Red Star Belgrade | Bayer 04 Leverkusen |
0:0
0:3
|
0:3 |
|
08.08.2001
21.08.2001
|
TS Wisła Kraków | FC Barcelona |
3:4
0:1
|
3:5 |
|
08.08.2001
21.08.2001
|
FC Copenhagen | SS Lazio |
2:1
1:4
|
3:5 |
|
08.08.2001
22.08.2001
|
AŠK Inter Slovnaft Bratislava | Rosenborg BK |
3:3
0:4
|
3:7 |
|
08.08.2001
22.08.2001
|
Halmstads BK | RSC Anderlecht |
2:3
1:1
|
3:4 |
|
08.08.2001
22.08.2001
|
SK Slavia Praha | Panathinaikos FC |
1:2
0:1
|
1:3 |
|
08.08.2001
22.08.2001
|
Galatasaray SK | PFC Levski Sofia |
2:1
1:1
|
3:2 |
|
08.08.2001
22.08.2001
|
AFC Ajax | Celtic FC |
1:3
1:0
|
2:3 |
|
08.08.2001
22.08.2001
|
FC Porto | Grasshopper Club |
2:2
3:2
|
5:4 |
|
08.08.2001
22.08.2001
|
Parma Calcio | Lille OSC |
0:2
1:0
|
1:2 |
|
08.08.2001
22.08.2001
|
Rangers FC | Fenerbahçe SK |
0:0
1:2
|
1:2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 11.09.2001 | FC Lokomotiv Moscow | RSC Anderlecht | 1:1 |
| 11.09.2001 | AS Roma | Real Madrid CF | 1:2 |
| 19.09.2001 | RSC Anderlecht | AS Roma | 0:0 |
| 19.09.2001 | Real Madrid CF | FC Lokomotiv Moscow | 4:0 |
| 26.09.2001 | Real Madrid CF | RSC Anderlecht | 4:1 |
| 26.09.2001 | AS Roma | FC Lokomotiv Moscow | 2:1 |
| 16.10.2001 | FC Lokomotiv Moscow | AS Roma | 0:1 |
| 16.10.2001 | RSC Anderlecht | Real Madrid CF | 0:2 |
| 24.10.2001 | RSC Anderlecht | FC Lokomotiv Moscow | 1:5 |
| 24.10.2001 | Real Madrid CF | AS Roma | 1:1 |
| 30.10.2001 | AS Roma | RSC Anderlecht | 1:1 |
| 30.10.2001 | FC Lokomotiv Moscow | Real Madrid CF | 2:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 13:5 | +8 | 13 |
| 2 | AS Roma | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 |
| 3 | FC Lokomotiv Moscow | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 |
| 4 | RSC Anderlecht | 6 | 0 | 3 | 3 | 4:13 | -9 | 3 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 11.09.2001 | Liverpool FC | Boavista FC | 1:1 |
| 11.09.2001 | FC Dynamo Kyiv | Borussia Dortmund | 2:2 |
| 19.09.2001 | Borussia Dortmund | Liverpool FC | 0:0 |
| 19.09.2001 | Boavista FC | FC Dynamo Kyiv | 3:1 |
| 26.09.2001 | Boavista FC | Borussia Dortmund | 2:1 |
| 26.09.2001 | Liverpool FC | FC Dynamo Kyiv | 1:0 |
| 16.10.2001 | Borussia Dortmund | Boavista FC | 2:1 |
| 16.10.2001 | FC Dynamo Kyiv | Liverpool FC | 1:2 |
| 24.10.2001 | Boavista FC | Liverpool FC | 1:1 |
| 24.10.2001 | Borussia Dortmund | FC Dynamo Kyiv | 1:0 |
| 30.10.2001 | Liverpool FC | Borussia Dortmund | 2:0 |
| 30.10.2001 | FC Dynamo Kyiv | Boavista FC | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 6 | 3 | 3 | 0 | 7:3 | +4 | 12 |
| 2 | Boavista FC | 6 | 2 | 2 | 2 | 8:7 | +1 | 8 |
| 3 | Borussia Dortmund | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
| 4 | FC Dynamo Kyiv | 6 | 1 | 1 | 4 | 5:9 | -4 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 11.09.2001 | FC Schalke 04 | Panathinaikos FC | 0:2 |
| 11.09.2001 | RCD Mallorca | Arsenal FC | 1:0 |
| 19.09.2001 | Arsenal FC | FC Schalke 04 | 3:2 |
| 19.09.2001 | Panathinaikos FC | RCD Mallorca | 2:0 |
| 26.09.2001 | Panathinaikos FC | Arsenal FC | 1:0 |
| 26.09.2001 | FC Schalke 04 | RCD Mallorca | 0:1 |
| 16.10.2001 | Arsenal FC | Panathinaikos FC | 2:1 |
| 16.10.2001 | RCD Mallorca | FC Schalke 04 | 0:4 |
| 24.10.2001 | Panathinaikos FC | FC Schalke 04 | 2:0 |
| 24.10.2001 | Arsenal FC | RCD Mallorca | 3:1 |
| 30.10.2001 | FC Schalke 04 | Arsenal FC | 3:1 |
| 30.10.2001 | RCD Mallorca | Panathinaikos FC | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos FC | 6 | 4 | 0 | 2 | 8:3 | +5 | 12 |
| 2 | Arsenal FC | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 |
| 3 | RCD Mallorca | 6 | 3 | 0 | 3 | 4:9 | -5 | 9 |
| 4 | FC Schalke 04 | 6 | 2 | 0 | 4 | 9:9 | 0 | 6 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 11.09.2001 | FC Nantes Atlantique | PSV Eindhoven | 4:1 |
| 11.09.2001 | Galatasaray SK | SS Lazio | 1:0 |
| 19.09.2001 | SS Lazio | FC Nantes Atlantique | 1:3 |
| 19.09.2001 | PSV Eindhoven | Galatasaray SK | 3:1 |
| 26.09.2001 | PSV Eindhoven | SS Lazio | 1:0 |
| 26.09.2001 | FC Nantes Atlantique | Galatasaray SK | 0:1 |
| 16.10.2001 | SS Lazio | PSV Eindhoven | 2:1 |
| 16.10.2001 | Galatasaray SK | FC Nantes Atlantique | 0:0 |
| 24.10.2001 | PSV Eindhoven | FC Nantes Atlantique | 0:0 |
| 24.10.2001 | SS Lazio | Galatasaray SK | 1:0 |
| 30.10.2001 | FC Nantes Atlantique | SS Lazio | 1:0 |
| 30.10.2001 | Galatasaray SK | PSV Eindhoven | 2:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Nantes Atlantique | 6 | 3 | 2 | 1 | 8:3 | +5 | 11 |
| 2 | Galatasaray SK | 6 | 3 | 1 | 2 | 5:4 | +1 | 10 |
| 3 | PSV Eindhoven | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 |
| 4 | SS Lazio | 6 | 2 | 0 | 4 | 4:7 | -3 | 6 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2001 | Juventus FC | Celtic FC | 3:2 |
| 18.09.2001 | Rosenborg BK | FC Porto | 1:2 |
| 25.09.2001 | Rosenborg BK | Juventus FC | 1:1 |
| 25.09.2001 | Celtic FC | FC Porto | 1:0 |
| 10.10.2001 | Celtic FC | Rosenborg BK | 1:0 |
| 10.10.2001 | FC Porto | Juventus FC | 0:0 |
| 17.10.2001 | Juventus FC | Rosenborg BK | 1:0 |
| 17.10.2001 | FC Porto | Celtic FC | 3:0 |
| 23.10.2001 | Rosenborg BK | Celtic FC | 2:0 |
| 23.10.2001 | Juventus FC | FC Porto | 3:1 |
| 31.10.2001 | Celtic FC | Juventus FC | 4:3 |
| 31.10.2001 | FC Porto | Rosenborg BK | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus FC | 6 | 3 | 2 | 1 | 11:8 | +3 | 11 |
| 2 | FC Porto | 6 | 3 | 1 | 2 | 7:5 | +2 | 10 |
| 3 | Celtic FC | 6 | 3 | 0 | 3 | 8:11 | -3 | 9 |
| 4 | Rosenborg BK | 6 | 1 | 1 | 4 | 4:6 | -2 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2001 | Olympique Lyonnais | Bayer 04 Leverkusen | 0:1 |
| 18.09.2001 | Fenerbahçe SK | FC Barcelona | 0:3 |
| 25.09.2001 | Fenerbahçe SK | Olympique Lyonnais | 0:1 |
| 25.09.2001 | Bayer 04 Leverkusen | FC Barcelona | 2:1 |
| 10.10.2001 | Bayer 04 Leverkusen | Fenerbahçe SK | 2:1 |
| 10.10.2001 | FC Barcelona | Olympique Lyonnais | 2:0 |
| 17.10.2001 | Olympique Lyonnais | Fenerbahçe SK | 3:1 |
| 17.10.2001 | FC Barcelona | Bayer 04 Leverkusen | 2:1 |
| 23.10.2001 | Fenerbahçe SK | Bayer 04 Leverkusen | 1:2 |
| 23.10.2001 | Olympique Lyonnais | FC Barcelona | 2:3 |
| 31.10.2001 | Bayer 04 Leverkusen | Olympique Lyonnais | 2:4 |
| 31.10.2001 | FC Barcelona | Fenerbahçe SK | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 5 | 0 | 1 | 12:5 | +7 | 15 |
| 2 | Bayer 04 Leverkusen | 6 | 4 | 0 | 2 | 10:9 | +1 | 12 |
| 3 | Olympique Lyonnais | 6 | 3 | 0 | 3 | 10:9 | +1 | 9 |
| 4 | Fenerbahçe SK | 6 | 0 | 0 | 6 | 3:12 | -9 | 0 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2001 | Manchester United FC | Lille OSC | 1:0 |
| 18.09.2001 | Deportivo de La Coruña | Olympiacos FC | 2:2 |
| 25.09.2001 | Deportivo de La Coruña | Manchester United FC | 2:1 |
| 25.09.2001 | Lille OSC | Olympiacos FC | 3:1 |
| 10.10.2001 | Lille OSC | Deportivo de La Coruña | 1:1 |
| 10.10.2001 | Olympiacos FC | Manchester United FC | 0:2 |
| 17.10.2001 | Manchester United FC | Deportivo de La Coruña | 2:3 |
| 17.10.2001 | Olympiacos FC | Lille OSC | 2:1 |
| 23.10.2001 | Deportivo de La Coruña | Lille OSC | 1:1 |
| 23.10.2001 | Manchester United FC | Olympiacos FC | 3:0 |
| 31.10.2001 | Lille OSC | Manchester United FC | 1:1 |
| 31.10.2001 | Olympiacos FC | Deportivo de La Coruña | 1:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo de La Coruña | 6 | 2 | 4 | 0 | 10:8 | +2 | 10 |
| 2 | Manchester United FC | 6 | 3 | 1 | 2 | 10:6 | +4 | 10 |
| 3 | Lille OSC | 6 | 1 | 3 | 2 | 7:7 | 0 | 6 |
| 4 | Olympiacos FC | 6 | 1 | 2 | 3 | 6:12 | -6 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 18.09.2001 | FC Spartak Moscow | Feyenoord | 2:2 |
| 18.09.2001 | FC Bayern Munich | AC Sparta Praha fotbal | 0:0 |
| 25.09.2001 | FC Spartak Moscow | FC Bayern Munich | 1:3 |
| 25.09.2001 | AC Sparta Praha fotbal | Feyenoord | 4:0 |
| 10.10.2001 | AC Sparta Praha fotbal | FC Spartak Moscow | 2:0 |
| 10.10.2001 | Feyenoord | FC Bayern Munich | 2:2 |
| 17.10.2001 | FC Bayern Munich | FC Spartak Moscow | 5:1 |
| 17.10.2001 | Feyenoord | AC Sparta Praha fotbal | 0:2 |
| 23.10.2001 | FC Spartak Moscow | AC Sparta Praha fotbal | 2:2 |
| 23.10.2001 | FC Bayern Munich | Feyenoord | 3:1 |
| 31.10.2001 | AC Sparta Praha fotbal | FC Bayern Munich | 0:1 |
| 31.10.2001 | Feyenoord | FC Spartak Moscow | 2:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern Munich | 6 | 4 | 2 | 0 | 14:5 | +9 | 14 |
| 2 | AC Sparta Praha fotbal | 6 | 3 | 2 | 1 | 10:3 | +7 | 11 |
| 3 | Feyenoord | 6 | 1 | 2 | 3 | 7:14 | -7 | 5 |
| 4 | FC Spartak Moscow | 6 | 0 | 2 | 4 | 7:16 | -9 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 20.11.2001 | Boavista FC | FC Nantes Atlantique | 1:0 |
| 20.11.2001 | FC Bayern Munich | Manchester United FC | 1:1 |
| 05.12.2001 | Manchester United FC | Boavista FC | 3:0 |
| 05.12.2001 | FC Nantes Atlantique | FC Bayern Munich | 0:1 |
| 20.02.2002 | FC Nantes Atlantique | Manchester United FC | 1:1 |
| 20.02.2002 | Boavista FC | FC Bayern Munich | 0:0 |
| 26.02.2002 | Manchester United FC | FC Nantes Atlantique | 5:1 |
| 26.02.2002 | FC Bayern Munich | Boavista FC | 1:0 |
| 13.03.2002 | FC Nantes Atlantique | Boavista FC | 1:1 |
| 13.03.2002 | Manchester United FC | FC Bayern Munich | 0:0 |
| 19.03.2002 | Boavista FC | Manchester United FC | 0:3 |
| 19.03.2002 | FC Bayern Munich | FC Nantes Atlantique | 2:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 3 | 3 | 0 | 13:3 | +10 | 12 |
| 2 | FC Bayern Munich | 6 | 3 | 3 | 0 | 5:2 | +3 | 12 |
| 3 | Boavista FC | 6 | 1 | 2 | 3 | 2:8 | -6 | 5 |
| 4 | FC Nantes Atlantique | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 20.11.2001 | Liverpool FC | FC Barcelona | 1:3 |
| 20.11.2001 | Galatasaray SK | AS Roma | 1:1 |
| 05.12.2001 | AS Roma | Liverpool FC | 0:0 |
| 05.12.2001 | FC Barcelona | Galatasaray SK | 2:2 |
| 20.02.2002 | FC Barcelona | AS Roma | 1:1 |
| 20.02.2002 | Liverpool FC | Galatasaray SK | 0:0 |
| 26.02.2002 | AS Roma | FC Barcelona | 3:0 |
| 26.02.2002 | Galatasaray SK | Liverpool FC | 1:1 |
| 13.03.2002 | FC Barcelona | Liverpool FC | 0:0 |
| 13.03.2002 | AS Roma | Galatasaray SK | 1:1 |
| 19.03.2002 | Liverpool FC | AS Roma | 2:0 |
| 19.03.2002 | Galatasaray SK | FC Barcelona | 0:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 |
| 2 | Liverpool FC | 6 | 1 | 4 | 1 | 4:4 | 0 | 7 |
| 3 | AS Roma | 6 | 1 | 4 | 1 | 6:5 | +1 | 7 |
| 4 | Galatasaray SK | 6 | 0 | 5 | 1 | 5:6 | -1 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 21.11.2001 | AC Sparta Praha fotbal | Real Madrid CF | 2:3 |
| 21.11.2001 | Panathinaikos FC | FC Porto | 0:0 |
| 04.12.2001 | FC Porto | AC Sparta Praha fotbal | 0:1 |
| 04.12.2001 | Real Madrid CF | Panathinaikos FC | 3:0 |
| 19.02.2002 | Real Madrid CF | FC Porto | 1:0 |
| 19.02.2002 | AC Sparta Praha fotbal | Panathinaikos FC | 0:2 |
| 27.02.2002 | FC Porto | Real Madrid CF | 1:2 |
| 27.02.2002 | Panathinaikos FC | AC Sparta Praha fotbal | 2:1 |
| 12.03.2002 | Real Madrid CF | AC Sparta Praha fotbal | 3:0 |
| 12.03.2002 | FC Porto | Panathinaikos FC | 2:1 |
| 20.03.2002 | AC Sparta Praha fotbal | FC Porto | 2:0 |
| 20.03.2002 | Panathinaikos FC | Real Madrid CF | 2:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 5 | 1 | 0 | 14:5 | +9 | 16 |
| 2 | Panathinaikos FC | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
| 3 | AC Sparta Praha fotbal | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 |
| 4 | FC Porto | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 21.11.2001 | Deportivo de La Coruña | Arsenal FC | 2:0 |
| 29.11.2001 | Juventus FC | Bayer 04 Leverkusen | 4:0* |
| 04.12.2001 | Arsenal FC | Juventus FC | 3:1 |
| 04.12.2001 | Bayer 04 Leverkusen | Deportivo de La Coruña | 3:0 |
| 19.02.2002 | Bayer 04 Leverkusen | Arsenal FC | 1:1 |
| 19.02.2002 | Juventus FC | Deportivo de La Coruña | 0:0 |
| 27.02.2002 | Arsenal FC | Bayer 04 Leverkusen | 4:1 |
| 27.02.2002 | Deportivo de La Coruña | Juventus FC | 2:0 |
| 12.03.2002 | Bayer 04 Leverkusen | Juventus FC | 3:1 |
| 12.03.2002 | Arsenal FC | Deportivo de La Coruña | 0:2 |
| 20.03.2002 | Juventus FC | Arsenal FC | 1:0 |
| 20.03.2002 | Deportivo de La Coruña | Bayer 04 Leverkusen | 1:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 6 | 3 | 1 | 2 | 11:11 | 0 | 10 |
| 2 | Deportivo de La Coruña | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 |
| 3 | Arsenal FC | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
| 4 | Juventus FC | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
03.04.2002
09.04.2002
|
Panathinaikos FC | FC Barcelona |
1:0
1:3
|
2:3 |
|
02.04.2002
10.04.2002
|
FC Bayern Munich | Real Madrid CF |
2:1
0:2
|
2:3 |
|
02.04.2002
10.04.2002
|
Deportivo de La Coruña | Manchester United FC |
0:2
2:3
|
2:5 |
|
03.04.2002
09.04.2002
|
Liverpool FC | Bayer 04 Leverkusen |
1:0
2:4
|
3:4 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
23.04.2002
01.05.2002
|
FC Barcelona | Real Madrid CF |
0:2
1:1
|
1:3 |
|
24.04.2002
30.04.2002
|
Manchester United FC | Bayer 04 Leverkusen |
2:2
1:1
|
3:3* |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
15.05.2002
|
Bayer 04 Leverkusen | Real Madrid CF |
1:2
*
|
1:2 |