UEFA Champions League 1999-00
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
13.07.1999
21.07.1999
|
ÍBV Vestmannaeyjar | SK Tirana |
1:0
2:1
|
3:1 |
|
14.07.1999
21.07.1999
|
Litex Lovech | Glentoran FC |
3:0
2:0
|
5:0 |
|
14.07.1999
21.07.1999
|
FK Žalgiris | FC Tsement Ararat |
2:0
3:0
|
5:0 |
|
14.07.1999
21.07.1999
|
HB Tórshavn | FC Haka |
1:1
0:6
|
1:7 |
|
14.07.1999
21.07.1999
|
FK Partizan | FC Flora |
6:0
4:1
|
10:1 |
|
14.07.1999
21.07.1999
|
Jeunesse Esch | Skonto FC |
0:2
0:8
|
0:10 |
|
14.07.1999
21.07.1999
|
FK Sloga Jugomagnat | Kapaz |
1:0
1:2
|
2:2* |
|
14.07.1999
21.07.1999
|
Barry Town United FC | Valletta FC |
0:0
2:3
|
2:3 |
|
14.07.1999
21.07.1999
|
St Patrick's Athletic FC | FC Zimbru Chișinău |
0:5
0:5
|
0:10 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
28.07.1999
04.08.1999
|
SK Rapid Wien | Valletta FC |
3:0
2:0
|
5:0 |
|
28.07.1999
04.08.1999
|
Anorthosis Famagusta FC | ŠK Slovan Bratislava |
2:1
*
1:1
|
3:2 |
|
28.07.1999
04.08.1999
|
FK Partizan | HNK Rijeka |
3:1
3:0
|
6:1 |
|
28.07.1999
04.08.1999
|
PFC CSKA Moscow | Molde FK |
2:0
0:4
|
2:4 |
|
28.07.1999
04.08.1999
|
Litex Lovech | Widzew Łódź |
4:1
1:4 a.e.t.
**
|
5:5 |
|
28.07.1999
04.08.1999
|
FC Haka | Rangers FC |
1:4
0:3
|
1:7 |
|
28.07.1999
04.08.1999
|
FC Dinamo Tbilisi | FC Zimbru Chișinău |
2:1
0:2
|
2:3 |
|
28.07.1999
04.08.1999
|
Dnepr-Transmash Mogilev | AIK Fotboll |
0:1
***
0:2
|
0:3 |
|
28.07.1999
04.08.1999
|
FK Sloga Jugomagnat | Brøndby IF |
0:1
0:1
|
0:2 |
|
28.07.1999
04.08.1999
|
Rapid București | Skonto FC |
3:3
1:2
|
4:5 |
|
28.07.1999
04.08.1999
|
Beşiktaş JK | Hapoel Haifa FC |
1:1
0:0
|
1:1**** |
|
28.07.1999
04.08.1999
|
FC Dynamo Kyiv | FK Žalgiris |
2:0
1:0
|
3:0 |
|
28.07.1999
04.08.1999
|
ÍBV Vestmannaeyjar | Magyar Testgyakorlók Köre Hungária Futball Club |
0:2
1:3
|
1:5 |
|
28.07.1999
04.08.1999
|
NK Maribor | KRC Genk |
5:1
0:3
*****
|
5:4 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
11.08.1999
25.08.1999
|
FC Zimbru Chișinău | PSV Eindhoven |
0:0
0:2
|
0:2 |
|
11.08.1999
25.08.1999
|
FC Spartak Moscow | FK Partizan |
2:0
3:1
|
5:1 |
|
11.08.1999
25.08.1999
|
Chelsea FC | Skonto FC |
3:0
0:0
|
3:0 |
|
11.08.1999
25.08.1999
|
SK Rapid Wien | Galatasaray SK |
0:3
0:1
|
0:4 |
|
11.08.1999
25.08.1999
|
ACF Fiorentina | Widzew Łódź |
3:1
2:0
|
5:1 |
|
11.08.1999
25.08.1999
|
AaB Fodbold | FC Dynamo Kyiv |
1:2
2:2
|
3:4 |
|
11.08.1999
25.08.1999
|
Rangers FC | Parma Calcio |
2:0
0:1
|
2:1 |
|
11.08.1999
25.08.1999
|
Brøndby IF | Boavista FC |
1:2
2:4 a.e.t.
|
3:6 |
|
11.08.1999
25.08.1999
|
AEK Athens FC | AIK Fotboll |
0:0
0:1
|
0:1 |
|
11.08.1999
25.08.1999
|
Hapoel Haifa FC | Valencia CF |
0:2
0:2
|
0:4 |
|
11.08.1999
25.08.1999
|
Hertha BSC | Anorthosis Famagusta FC |
2:0
0:0
*
|
2:0 |
|
11.08.1999
25.08.1999
|
SK Sturm Graz | Servette FC |
2:1
2:2
|
4:3 |
|
11.08.1999
25.08.1999
|
Molde FK | RCD Mallorca |
0:0
1:1
|
1:1** |
|
10.08.1999
25.08.1999
|
Olympique Lyonnais | NK Maribor |
0:1
0:2
|
0:3 |
|
11.08.1999
25.08.1999
|
Croatia Zagreb | Magyar Testgyakorlók Köre Hungária Futball Club |
0:0
2:0
|
2:0 |
|
11.08.1999
25.08.1999
|
FK Teplice | Borussia Dortmund |
0:1
0:1
|
0:2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.1999 | Bayer 04 Leverkusen | SS Lazio | 1:1 |
| 14.09.1999 | FC Dynamo Kyiv | NK Maribor | 0:1 |
| 22.09.1999 | NK Maribor | Bayer 04 Leverkusen | 0:2 |
| 22.09.1999 | SS Lazio | FC Dynamo Kyiv | 2:1 |
| 29.09.1999 | SS Lazio | NK Maribor | 4:0 |
| 29.09.1999 | Bayer 04 Leverkusen | FC Dynamo Kyiv | 1:1 |
| 19.10.1999 | NK Maribor | SS Lazio | 0:4 |
| 19.10.1999 | FC Dynamo Kyiv | Bayer 04 Leverkusen | 4:2 |
| 27.10.1999 | SS Lazio | Bayer 04 Leverkusen | 1:1 |
| 27.10.1999 | NK Maribor | FC Dynamo Kyiv | 1:2 |
| 02.11.1999 | Bayer 04 Leverkusen | NK Maribor | 0:0 |
| 02.11.1999 | FC Dynamo Kyiv | SS Lazio | 0:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SS Lazio | 6 | 4 | 2 | 0 | 13:3 | +10 | 14 |
| 2 | FC Dynamo Kyiv | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
| 3 | Bayer 04 Leverkusen | 6 | 1 | 4 | 1 | 7:7 | 0 | 7 |
| 4 | NK Maribor | 6 | 1 | 1 | 4 | 2:12 | -10 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.1999 | ACF Fiorentina | Arsenal FC | 0:0 |
| 14.09.1999 | AIK Fotboll | FC Barcelona | 1:2 |
| 22.09.1999 | Arsenal FC | AIK Fotboll | 3:1* |
| 22.09.1999 | FC Barcelona | ACF Fiorentina | 4:2 |
| 29.09.1999 | FC Barcelona | Arsenal FC | 1:1 |
| 29.09.1999 | AIK Fotboll | ACF Fiorentina | 0:0 |
| 19.10.1999 | ACF Fiorentina | AIK Fotboll | 3:0 |
| 19.10.1999 | Arsenal FC | FC Barcelona | 2:4* |
| 27.10.1999 | Arsenal FC | ACF Fiorentina | 0:1* |
| 27.10.1999 | FC Barcelona | AIK Fotboll | 5:0 |
| 02.11.1999 | ACF Fiorentina | FC Barcelona | 3:3 |
| 02.11.1999 | AIK Fotboll | Arsenal FC | 2:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 4 | 2 | 0 | 19:9 | +10 | 14 |
| 2 | ACF Fiorentina | 6 | 2 | 3 | 1 | 9:7 | +2 | 9 |
| 3 | Arsenal FC | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
| 4 | AIK Fotboll | 6 | 0 | 1 | 5 | 4:16 | -12 | 1 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.1999 | Boavista FC | Rosenborg BK | 0:3 |
| 14.09.1999 | Feyenoord | Borussia Dortmund | 1:1 |
| 22.09.1999 | Borussia Dortmund | Boavista FC | 3:1 |
| 22.09.1999 | Rosenborg BK | Feyenoord | 2:2 |
| 29.09.1999 | Boavista FC | Feyenoord | 1:1 |
| 29.09.1999 | Rosenborg BK | Borussia Dortmund | 2:2 |
| 19.10.1999 | Borussia Dortmund | Rosenborg BK | 0:3 |
| 19.10.1999 | Feyenoord | Boavista FC | 1:1 |
| 27.10.1999 | Rosenborg BK | Boavista FC | 2:0 |
| 27.10.1999 | Borussia Dortmund | Feyenoord | 1:1 |
| 02.11.1999 | Boavista FC | Borussia Dortmund | 1:0 |
| 02.11.1999 | Feyenoord | Rosenborg BK | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosenborg BK | 6 | 3 | 2 | 1 | 12:5 | +7 | 11 |
| 2 | Feyenoord | 6 | 1 | 5 | 0 | 7:6 | +1 | 8 |
| 3 | Borussia Dortmund | 6 | 1 | 3 | 2 | 7:9 | -2 | 6 |
| 4 | Boavista FC | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 14.09.1999 | Manchester United FC | Croatia Zagreb | 0:0 |
| 14.09.1999 | Olympique de Marseille | SK Sturm Graz | 2:0 |
| 22.09.1999 | SK Sturm Graz | Manchester United FC | 0:3 |
| 22.09.1999 | Croatia Zagreb | Olympique de Marseille | 1:2 |
| 29.09.1999 | Manchester United FC | Olympique de Marseille | 2:1 |
| 29.09.1999 | Croatia Zagreb | SK Sturm Graz | 3:0 |
| 19.10.1999 | SK Sturm Graz | Croatia Zagreb | 1:0 |
| 19.10.1999 | Olympique de Marseille | Manchester United FC | 1:0 |
| 27.10.1999 | Croatia Zagreb | Manchester United FC | 1:2 |
| 27.10.1999 | SK Sturm Graz | Olympique de Marseille | 3:2 |
| 02.11.1999 | Manchester United FC | SK Sturm Graz | 2:1 |
| 02.11.1999 | Olympique de Marseille | Croatia Zagreb | 2:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 4 | 1 | 1 | 9:4 | +5 | 13 |
| 2 | Olympique de Marseille | 6 | 3 | 1 | 2 | 10:8 | +2 | 10 |
| 3 | SK Sturm Graz | 6 | 2 | 0 | 4 | 5:12 | -7 | 6 |
| 4 | Croatia Zagreb | 6 | 1 | 2 | 3 | 7:7 | 0 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.1999 | Molde FK | FC Porto | 0:1 |
| 15.09.1999 | Olympiacos FC | Real Madrid CF | 3:3 |
| 21.09.1999 | FC Porto | Olympiacos FC | 2:0 |
| 21.09.1999 | Real Madrid CF | Molde FK | 4:1 |
| 28.09.1999 | Real Madrid CF | FC Porto | 3:1 |
| 28.09.1999 | Olympiacos FC | Molde FK | 3:1 |
| 20.10.1999 | FC Porto | Real Madrid CF | 2:1 |
| 20.10.1999 | Molde FK | Olympiacos FC | 3:2 |
| 26.10.1999 | FC Porto | Molde FK | 3:1 |
| 26.10.1999 | Real Madrid CF | Olympiacos FC | 3:0 |
| 03.11.1999 | Molde FK | Real Madrid CF | 0:1 |
| 03.11.1999 | Olympiacos FC | FC Porto | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 |
| 2 | FC Porto | 6 | 4 | 0 | 2 | 9:6 | +3 | 12 |
| 3 | Olympiacos FC | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 |
| 4 | Molde FK | 6 | 1 | 0 | 5 | 6:14 | -8 | 3 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.1999 | FC Bayern Munich | PSV Eindhoven | 2:1 |
| 15.09.1999 | Valencia CF | Rangers FC | 2:0 |
| 21.09.1999 | Rangers FC | FC Bayern Munich | 1:1 |
| 21.09.1999 | PSV Eindhoven | Valencia CF | 1:1 |
| 28.09.1999 | FC Bayern Munich | Valencia CF | 1:1 |
| 28.09.1999 | PSV Eindhoven | Rangers FC | 0:1 |
| 20.10.1999 | Rangers FC | PSV Eindhoven | 4:1 |
| 20.10.1999 | Valencia CF | FC Bayern Munich | 1:1 |
| 26.10.1999 | PSV Eindhoven | FC Bayern Munich | 2:1 |
| 26.10.1999 | Rangers FC | Valencia CF | 1:2 |
| 03.11.1999 | FC Bayern Munich | Rangers FC | 1:0 |
| 03.11.1999 | Valencia CF | PSV Eindhoven | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 6 | 3 | 3 | 0 | 8:4 | +4 | 12 |
| 2 | FC Bayern Munich | 6 | 2 | 3 | 1 | 7:6 | +1 | 9 |
| 3 | Rangers FC | 6 | 2 | 1 | 3 | 7:7 | 0 | 7 |
| 4 | PSV Eindhoven | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.1999 | Willem II | FC Spartak Moscow | 1:3 |
| 15.09.1999 | AC Sparta Praha fotbal | FC Girondins de Bordeaux | 0:0 |
| 21.09.1999 | FC Spartak Moscow | AC Sparta Praha fotbal | 1:1 |
| 21.09.1999 | FC Girondins de Bordeaux | Willem II | 3:2 |
| 28.09.1999 | FC Girondins de Bordeaux | FC Spartak Moscow | 2:1 |
| 28.09.1999 | AC Sparta Praha fotbal | Willem II | 4:0 |
| 20.10.1999 | Willem II | AC Sparta Praha fotbal | 3:4 |
| 20.10.1999 | FC Spartak Moscow | FC Girondins de Bordeaux | 1:2 |
| 26.10.1999 | FC Spartak Moscow | Willem II | 1:1 |
| 26.10.1999 | FC Girondins de Bordeaux | AC Sparta Praha fotbal | 0:0 |
| 03.11.1999 | AC Sparta Praha fotbal | FC Spartak Moscow | 5:2 |
| 03.11.1999 | Willem II | FC Girondins de Bordeaux | 0:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Sparta Praha fotbal | 6 | 3 | 3 | 0 | 14:6 | +8 | 12 |
| 2 | FC Girondins de Bordeaux | 6 | 3 | 3 | 0 | 7:4 | +3 | 12 |
| 3 | FC Spartak Moscow | 6 | 1 | 2 | 3 | 9:12 | -3 | 5 |
| 4 | Willem II | 6 | 0 | 2 | 4 | 7:15 | -8 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 15.09.1999 | Galatasaray SK | Hertha BSC | 2:2 |
| 15.09.1999 | Chelsea FC | AC Milan | 0:0 |
| 21.09.1999 | AC Milan | Galatasaray SK | 2:1 |
| 21.09.1999 | Hertha BSC | Chelsea FC | 2:1 |
| 28.09.1999 | AC Milan | Hertha BSC | 1:1 |
| 28.09.1999 | Chelsea FC | Galatasaray SK | 1:0 |
| 20.10.1999 | Galatasaray SK | Chelsea FC | 0:5 |
| 20.10.1999 | Hertha BSC | AC Milan | 1:0 |
| 26.10.1999 | AC Milan | Chelsea FC | 1:1 |
| 26.10.1999 | Hertha BSC | Galatasaray SK | 1:4 |
| 03.11.1999 | Chelsea FC | Hertha BSC | 2:0 |
| 03.11.1999 | Galatasaray SK | AC Milan | 3:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 6 | 3 | 2 | 1 | 10:3 | +7 | 11 |
| 2 | Hertha BSC | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 |
| 3 | Galatasaray SK | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 |
| 4 | AC Milan | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 23.11.1999 | Hertha BSC | FC Barcelona | 1:1 |
| 23.11.1999 | AC Sparta Praha fotbal | FC Porto | 0:2 |
| 08.12.1999 | FC Porto | Hertha BSC | 1:0 |
| 08.12.1999 | FC Barcelona | AC Sparta Praha fotbal | 5:0 |
| 01.03.2000 | Hertha BSC | AC Sparta Praha fotbal | 1:1 |
| 01.03.2000 | FC Barcelona | FC Porto | 4:2 |
| 07.03.2000 | AC Sparta Praha fotbal | Hertha BSC | 1:0 |
| 07.03.2000 | FC Porto | FC Barcelona | 0:2 |
| 15.03.2000 | FC Barcelona | Hertha BSC | 3:1 |
| 15.03.2000 | FC Porto | AC Sparta Praha fotbal | 2:2 |
| 21.03.2000 | Hertha BSC | FC Porto | 0:1 |
| 21.03.2000 | AC Sparta Praha fotbal | FC Barcelona | 1:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 5 | 1 | 0 | 17:5 | +12 | 16 |
| 2 | FC Porto | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 |
| 3 | AC Sparta Praha fotbal | 6 | 1 | 2 | 3 | 5:12 | -7 | 5 |
| 4 | Hertha BSC | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 23.11.1999 | ACF Fiorentina | Manchester United FC | 2:0 |
| 23.11.1999 | Valencia CF | FC Girondins de Bordeaux | 3:0 |
| 08.12.1999 | FC Girondins de Bordeaux | ACF Fiorentina | 0:0 |
| 08.12.1999 | Manchester United FC | Valencia CF | 3:0 |
| 01.03.2000 | ACF Fiorentina | Valencia CF | 1:0 |
| 01.03.2000 | Manchester United FC | FC Girondins de Bordeaux | 2:0* |
| 07.03.2000 | Valencia CF | ACF Fiorentina | 2:0 |
| 07.03.2000 | FC Girondins de Bordeaux | Manchester United FC | 1:2 |
| 15.03.2000 | Manchester United FC | ACF Fiorentina | 3:1 |
| 15.03.2000 | FC Girondins de Bordeaux | Valencia CF | 1:4 |
| 21.03.2000 | ACF Fiorentina | FC Girondins de Bordeaux | 3:3 |
| 21.03.2000 | Valencia CF | Manchester United FC | 0:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 6 | 4 | 1 | 1 | 10:4 | +6 | 13 |
| 2 | Valencia CF | 6 | 3 | 1 | 2 | 9:5 | +4 | 10 |
| 3 | ACF Fiorentina | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
| 4 | FC Girondins de Bordeaux | 6 | 0 | 2 | 4 | 5:14 | -9 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 24.11.1999 | FC Dynamo Kyiv | Real Madrid CF | 1:2 |
| 24.11.1999 | Rosenborg BK | FC Bayern Munich | 1:1 |
| 07.12.1999 | FC Bayern Munich | FC Dynamo Kyiv | 2:1 |
| 07.12.1999 | Real Madrid CF | Rosenborg BK | 3:1 |
| 29.02.2000 | Real Madrid CF | FC Bayern Munich | 2:4 |
| 29.02.2000 | FC Dynamo Kyiv | Rosenborg BK | 2:1 |
| 08.03.2000 | Rosenborg BK | FC Dynamo Kyiv | 1:2 |
| 08.03.2000 | FC Bayern Munich | Real Madrid CF | 4:1 |
| 14.03.2000 | FC Bayern Munich | Rosenborg BK | 2:1 |
| 14.03.2000 | Real Madrid CF | FC Dynamo Kyiv | 2:2 |
| 22.03.2000 | FC Dynamo Kyiv | FC Bayern Munich | 2:0 |
| 22.03.2000 | Rosenborg BK | Real Madrid CF | 0:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern Munich | 6 | 4 | 1 | 1 | 13:8 | +5 | 13 |
| 2 | Real Madrid CF | 6 | 3 | 1 | 2 | 11:12 | -1 | 10 |
| 3 | FC Dynamo Kyiv | 6 | 3 | 1 | 2 | 10:8 | +2 | 10 |
| 4 | Rosenborg BK | 6 | 0 | 1 | 5 | 5:11 | -6 | 1 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 24.11.1999 | Chelsea FC | Feyenoord | 3:1 |
| 24.11.1999 | Olympique de Marseille | SS Lazio | 0:2 |
| 07.12.1999 | SS Lazio | Chelsea FC | 0:0 |
| 07.12.1999 | Feyenoord | Olympique de Marseille | 3:0 |
| 29.02.2000 | SS Lazio | Feyenoord | 1:2 |
| 29.02.2000 | Olympique de Marseille | Chelsea FC | 1:0 |
| 08.03.2000 | Chelsea FC | Olympique de Marseille | 1:0 |
| 08.03.2000 | Feyenoord | SS Lazio | 0:0 |
| 14.03.2000 | SS Lazio | Olympique de Marseille | 5:1 |
| 14.03.2000 | Feyenoord | Chelsea FC | 1:3 |
| 22.03.2000 | Olympique de Marseille | Feyenoord | 0:0 |
| 22.03.2000 | Chelsea FC | SS Lazio | 1:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SS Lazio | 6 | 3 | 2 | 1 | 10:4 | +6 | 11 |
| 2 | Chelsea FC | 6 | 3 | 1 | 2 | 8:5 | +3 | 10 |
| 3 | Feyenoord | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 |
| 4 | Olympique de Marseille | 6 | 1 | 1 | 4 | 2:11 | -9 | 4 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
04.04.2000
19.04.2000
|
Real Madrid CF | Manchester United FC |
0:0
3:2
|
3:2 |
|
04.04.2000
19.04.2000
|
FC Porto | FC Bayern Munich |
1:1
1:2
|
2:3 |
|
05.04.2000
18.04.2000
|
Chelsea FC | FC Barcelona |
3:1
1:5 a.e.t.
|
4:6 |
|
05.04.2000
18.04.2000
|
Valencia CF | SS Lazio |
5:2
0:1
|
5:3 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
02.05.2000
10.05.2000
|
Valencia CF | FC Barcelona |
4:1
1:2
|
5:3 |
|
03.05.2000
09.05.2000
|
Real Madrid CF | FC Bayern Munich |
2:0
1:2
|
3:2 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
24.05.2000
|
Real Madrid CF | Valencia CF |
3:0
*
|
3:0 |