UEFA Champions League 2000-01
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
12.07.2000
19.07.2000
|
Birkirkara FC | KR Reykjavík |
1:2
1:4
|
2:6 |
|
12.07.2000
19.07.2000
|
F91 Dudelange | PFC Levski Sofia |
0:4
0:2
|
0:6 |
|
12.07.2000
19.07.2000
|
FC Haka | Linfield FC |
1:0
1:2
|
2:2* |
|
12.07.2000
19.07.2000
|
KÍ Klaksvík | Red Star Belgrade |
0:3
**
0:2
|
0:5 |
|
12.07.2000
19.07.2000
|
Total Network Solutions Llansantffraid | Levadia Maardu |
2:2
***
0:4
|
2:6 |
|
12.07.2000
19.07.2000
|
FC Shirak | FC BATE Borisov |
1:1
1:2
|
2:3 |
|
12.07.2000
19.07.2000
|
Skonto FC | Shamkir FC |
2:1
1:4 a.e.t.
****
|
3:5 |
|
12.07.2000
19.07.2000
|
FK Sloga Jugomagnat | Shelbourne FC |
0:1
1:1
|
1:2 |
|
12.07.2000
19.07.2000
|
SK Tirana | FC Zimbru Chișinău |
2:3
2:3
*****
|
4:6 |
|
12.07.2000
19.07.2000
|
FBK Kaunas | HNK Brotnjo |
4:0
0:3
|
4:3 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
26.07.2000
02.08.2000
|
RSC Anderlecht | Anorthosis Famagusta FC |
4:2
0:0
*
|
4:2 |
|
26.07.2000
02.08.2000
|
Beşiktaş JK | PFC Levski Sofia |
1:0
1:1
|
2:1 |
|
26.07.2000
02.08.2000
|
Brøndby IF | KR Reykjavík |
3:1
0:0
|
3:1 |
|
26.07.2000
02.08.2000
|
FC Dinamo București | Polonia Warsaw |
3:4
1:3
**
|
4:7 |
|
26.07.2000
02.08.2000
|
Rangers FC | FBK Kaunas |
4:1
0:0
|
4:1 |
|
26.07.2000
02.08.2000
|
FC Haka | AŠK Inter Slovnaft Bratislava |
0:0
0:1 a.e.t.
|
0:1 |
|
26.07.2000
02.08.2000
|
Helsingborgs IF | FC BATE Borisov |
0:0
3:0
***
|
3:0 |
|
26.07.2000
02.08.2000
|
Red Star Belgrade | FC Torpedo Kutaisi |
4:0
0:2
|
4:2 |
|
26.07.2000
02.08.2000
|
FC Shakhtar Donetsk | Levadia Maardu |
4:1
5:1
|
9:2 |
|
26.07.2000
02.08.2000
|
SK Slavia Praha | Shamkir FC |
1:0
4:1
****
|
5:1 |
|
26.07.2000
02.08.2000
|
Shelbourne FC | Rosenborg BK |
1:3
1:1
|
2:4 |
|
26.07.2000
02.08.2000
|
SK Sturm Graz | Hapoel Tel Aviv FC |
3:0
2:1
|
5:1 |
|
26.07.2000
02.08.2000
|
FC Zimbru Chișinău | NK Maribor |
2:0
*****
0:1
|
2:1 |
|
26.07.2000
02.08.2000
|
HNK Hajduk Split | Dunaújváros FC |
0:2
2:2
******
|
2:4 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
09.08.2000
23.08.2000
|
FC Tirol Innsbruck | Valencia CF |
0:0
1:4
|
1:4 |
|
08.08.2000
23.08.2000
|
FC Zimbru Chișinău | AC Sparta Praha fotbal |
0:1
*
0:1
|
0:2 |
|
08.08.2000
22.08.2000
|
Brøndby IF | Hamburger SV |
0:2
0:0
|
0:2 |
|
09.08.2000
23.08.2000
|
Helsingborgs IF | Inter Milan |
1:0
0:0
|
1:0 |
|
08.08.2000
23.08.2000
|
Beşiktaş JK | FC Lokomotiv Moscow |
3:0
3:1
|
6:1 |
|
07.08.2000
23.08.2000
|
AŠK Inter Slovnaft Bratislava | Olympique Lyonnais |
1:2
1:2
|
2:4 |
|
09.08.2000
23.08.2000
|
RSC Anderlecht | FC Porto |
1:0
0:0
|
1:0 |
|
09.08.2000
23.08.2000
|
Herfølge Boldklub | Rangers FC |
0:3
0:3
|
0:6 |
|
09.08.2000
23.08.2000
|
FC Dynamo Kyiv | Red Star Belgrade |
0:0
1:1
|
1:1** |
|
09.08.2000
23.08.2000
|
Polonia Warsaw | Panathinaikos FC |
2:2
***
1:2
|
3:4 |
|
09.08.2000
23.08.2000
|
Leeds United FC | TSV 1860 Munich |
2:1
1:0
|
3:1 |
|
08.08.2000
23.08.2000
|
SK Sturm Graz | Feyenoord |
2:1
1:1
|
3:2 |
|
09.08.2000
23.08.2000
|
Dunaújváros FC | Rosenborg BK |
2:2
****
1:2
|
3:4 |
|
09.08.2000
22.08.2000
|
FC St. Gallen | Galatasaray SK |
1:2
*****
2:2
|
3:4 |
|
09.08.2000
22.08.2000
|
AC Milan | GNK Dinamo Zagreb |
3:1
3:0
|
6:1 |
|
09.08.2000
22.08.2000
|
FC Shakhtar Donetsk | SK Slavia Praha |
0:1
2:0 a.e.t.
|
2:1 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 12.09.2000 | FC Spartak Moscow | Bayer 04 Leverkusen | 2:0 |
| 12.09.2000 | Sporting CP | Real Madrid CF | 2:2 |
| 20.09.2000 | Bayer 04 Leverkusen | Sporting CP | 3:2 |
| 20.09.2000 | Real Madrid CF | FC Spartak Moscow | 1:0 |
| 27.09.2000 | FC Spartak Moscow | Sporting CP | 3:1 |
| 27.09.2000 | Bayer 04 Leverkusen | Real Madrid CF | 2:3 |
| 17.10.2000 | Sporting CP | FC Spartak Moscow | 0:3 |
| 17.10.2000 | Real Madrid CF | Bayer 04 Leverkusen | 5:3 |
| 25.10.2000 | Bayer 04 Leverkusen | FC Spartak Moscow | 1:0 |
| 25.10.2000 | Real Madrid CF | Sporting CP | 4:0 |
| 07.11.2000 | FC Spartak Moscow | Real Madrid CF | 1:0 |
| 07.11.2000 | Sporting CP | Bayer 04 Leverkusen | 0:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15:8 | +7 | 13 |
| 2 | FC Spartak Moscow | 6 | 4 | 0 | 2 | 9:3 | +6 | 12 |
| 3 | Bayer 04 Leverkusen | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 |
| 4 | Sporting CP | 6 | 0 | 2 | 4 | 5:15 | -10 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 12.09.2000 | AC Sparta Praha fotbal | Arsenal FC | 0:1 |
| 12.09.2000 | FC Shakhtar Donetsk | SS Lazio | 0:3 |
| 20.09.2000 | Arsenal FC | FC Shakhtar Donetsk | 3:2 |
| 20.09.2000 | SS Lazio | AC Sparta Praha fotbal | 3:0 |
| 27.09.2000 | Arsenal FC | SS Lazio | 2:0 |
| 27.09.2000 | AC Sparta Praha fotbal | FC Shakhtar Donetsk | 3:2 |
| 17.10.2000 | SS Lazio | Arsenal FC | 1:1 |
| 17.10.2000 | FC Shakhtar Donetsk | AC Sparta Praha fotbal | 2:1 |
| 25.10.2000 | SS Lazio | FC Shakhtar Donetsk | 5:1 |
| 25.10.2000 | Arsenal FC | AC Sparta Praha fotbal | 4:2 |
| 07.11.2000 | AC Sparta Praha fotbal | SS Lazio | 0:1 |
| 07.11.2000 | FC Shakhtar Donetsk | Arsenal FC | 3:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 4 | 1 | 1 | 11:8 | +3 | 13 |
| 2 | SS Lazio | 6 | 4 | 1 | 1 | 13:4 | +9 | 13 |
| 3 | FC Shakhtar Donetsk | 6 | 2 | 0 | 4 | 10:15 | -5 | 6 |
| 4 | AC Sparta Praha fotbal | 6 | 1 | 0 | 5 | 6:13 | -7 | 3 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 12.09.2000 | Valencia CF | Olympiacos FC | 2:1 |
| 12.09.2000 | Olympique Lyonnais | SC Heerenveen | 3:1 |
| 20.09.2000 | Olympiacos FC | Olympique Lyonnais | 2:1 |
| 20.09.2000 | SC Heerenveen | Valencia CF | 0:1 |
| 27.09.2000 | Valencia CF | Olympique Lyonnais | 1:0 |
| 27.09.2000 | Olympiacos FC | SC Heerenveen | 2:0 |
| 17.10.2000 | Olympique Lyonnais | Valencia CF | 1:2 |
| 17.10.2000 | SC Heerenveen | Olympiacos FC | 1:0 |
| 25.10.2000 | Olympiacos FC | Valencia CF | 1:0 |
| 25.10.2000 | SC Heerenveen | Olympique Lyonnais | 0:2 |
| 07.11.2000 | Olympique Lyonnais | Olympiacos FC | 1:0 |
| 07.11.2000 | Valencia CF | SC Heerenveen | 1:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 6 | 4 | 1 | 1 | 7:4 | +3 | 13 |
| 2 | Olympique Lyonnais | 6 | 3 | 0 | 3 | 8:6 | +2 | 9 |
| 3 | Olympiacos FC | 6 | 3 | 0 | 3 | 6:5 | +1 | 9 |
| 4 | SC Heerenveen | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 12.09.2000 | Galatasaray SK | AS Monaco FC | 3:2 |
| 12.09.2000 | Rangers FC | SK Sturm Graz | 5:0 |
| 20.09.2000 | SK Sturm Graz | Galatasaray SK | 3:0 |
| 20.09.2000 | AS Monaco FC | Rangers FC | 0:1 |
| 27.09.2000 | Galatasaray SK | Rangers FC | 3:2 |
| 27.09.2000 | AS Monaco FC | SK Sturm Graz | 5:0 |
| 17.10.2000 | Rangers FC | Galatasaray SK | 0:0 |
| 17.10.2000 | SK Sturm Graz | AS Monaco FC | 2:0 |
| 25.10.2000 | SK Sturm Graz | Rangers FC | 2:0 |
| 25.10.2000 | AS Monaco FC | Galatasaray SK | 4:2 |
| 07.11.2000 | Galatasaray SK | SK Sturm Graz | 2:2 |
| 07.11.2000 | Rangers FC | AS Monaco FC | 2:2 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Sturm Graz | 6 | 3 | 1 | 2 | 9:12 | -3 | 10 |
| 2 | Galatasaray SK | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 |
| 3 | Rangers FC | 6 | 2 | 2 | 2 | 10:7 | +3 | 8 |
| 4 | AS Monaco FC | 6 | 2 | 1 | 3 | 13:10 | +3 | 7 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 13.09.2000 | Hamburger SV | Juventus FC | 4:4 |
| 13.09.2000 | Panathinaikos FC | Deportivo de La Coruña | 1:1 |
| 19.09.2000 | Juventus FC | Panathinaikos FC | 2:1 |
| 19.09.2000 | Deportivo de La Coruña | Hamburger SV | 2:1 |
| 26.09.2000 | Juventus FC | Deportivo de La Coruña | 0:0 |
| 26.09.2000 | Hamburger SV | Panathinaikos FC | 0:1 |
| 18.10.2000 | Deportivo de La Coruña | Juventus FC | 1:1 |
| 18.10.2000 | Panathinaikos FC | Hamburger SV | 0:0 |
| 24.10.2000 | Juventus FC | Hamburger SV | 1:3 |
| 24.10.2000 | Deportivo de La Coruña | Panathinaikos FC | 1:0 |
| 08.11.2000 | Panathinaikos FC | Juventus FC | 3:1 |
| 08.11.2000 | Hamburger SV | Deportivo de La Coruña | 1:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo de La Coruña | 6 | 2 | 4 | 0 | 6:4 | +2 | 10 |
| 2 | Panathinaikos FC | 6 | 2 | 2 | 2 | 6:5 | +1 | 8 |
| 3 | Hamburger SV | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 |
| 4 | Juventus FC | 6 | 1 | 3 | 2 | 9:12 | -3 | 6 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 13.09.2000 | Rosenborg BK | Paris Saint-Germain FC | 3:1 |
| 13.09.2000 | Helsingborgs IF | FC Bayern Munich | 1:3 |
| 19.09.2000 | Paris Saint-Germain FC | Helsingborgs IF | 4:1 |
| 19.09.2000 | FC Bayern Munich | Rosenborg BK | 3:1 |
| 26.09.2000 | Paris Saint-Germain FC | FC Bayern Munich | 1:0 |
| 26.09.2000 | Rosenborg BK | Helsingborgs IF | 6:1 |
| 18.10.2000 | FC Bayern Munich | Paris Saint-Germain FC | 2:0 |
| 18.10.2000 | Helsingborgs IF | Rosenborg BK | 2:0 |
| 24.10.2000 | Paris Saint-Germain FC | Rosenborg BK | 7:2 |
| 24.10.2000 | FC Bayern Munich | Helsingborgs IF | 0:0 |
| 08.11.2000 | Helsingborgs IF | Paris Saint-Germain FC | 1:1 |
| 08.11.2000 | Rosenborg BK | FC Bayern Munich | 1:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern Munich | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 |
| 2 | Paris Saint-Germain FC | 6 | 3 | 1 | 2 | 14:9 | +5 | 10 |
| 3 | Rosenborg BK | 6 | 2 | 1 | 3 | 13:15 | -2 | 7 |
| 4 | Helsingborgs IF | 6 | 1 | 2 | 3 | 6:14 | -8 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 13.09.2000 | Manchester United FC | RSC Anderlecht | 5:1 |
| 13.09.2000 | PSV Eindhoven | FC Dynamo Kyiv | 2:1 |
| 19.09.2000 | FC Dynamo Kyiv | Manchester United FC | 0:0 |
| 19.09.2000 | RSC Anderlecht | PSV Eindhoven | 1:0 |
| 26.09.2000 | PSV Eindhoven | Manchester United FC | 3:1 |
| 26.09.2000 | FC Dynamo Kyiv | RSC Anderlecht | 4:0 |
| 18.10.2000 | Manchester United FC | PSV Eindhoven | 3:1 |
| 18.10.2000 | RSC Anderlecht | FC Dynamo Kyiv | 4:2 |
| 24.10.2000 | RSC Anderlecht | Manchester United FC | 2:1 |
| 24.10.2000 | FC Dynamo Kyiv | PSV Eindhoven | 0:1 |
| 08.11.2000 | Manchester United FC | FC Dynamo Kyiv | 1:0 |
| 08.11.2000 | PSV Eindhoven | RSC Anderlecht | 2:3 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RSC Anderlecht | 6 | 4 | 0 | 2 | 11:14 | -3 | 12 |
| 2 | Manchester United FC | 6 | 3 | 1 | 2 | 11:7 | +4 | 10 |
| 3 | PSV Eindhoven | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 |
| 4 | FC Dynamo Kyiv | 6 | 1 | 1 | 4 | 7:8 | -1 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 13.09.2000 | AC Milan | Beşiktaş JK | 4:1 |
| 13.09.2000 | FC Barcelona | Leeds United FC | 4:0 |
| 19.09.2000 | Leeds United FC | AC Milan | 1:0 |
| 19.09.2000 | Beşiktaş JK | FC Barcelona | 3:0 |
| 26.09.2000 | FC Barcelona | AC Milan | 0:2 |
| 26.09.2000 | Leeds United FC | Beşiktaş JK | 6:0 |
| 18.10.2000 | AC Milan | FC Barcelona | 3:3 |
| 18.10.2000 | Beşiktaş JK | Leeds United FC | 0:0 |
| 24.10.2000 | Beşiktaş JK | AC Milan | 0:2 |
| 24.10.2000 | Leeds United FC | FC Barcelona | 1:1 |
| 08.11.2000 | AC Milan | Leeds United FC | 1:1 |
| 08.11.2000 | FC Barcelona | Beşiktaş JK | 5:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 3 | 2 | 1 | 12:6 | +6 | 11 |
| 2 | Leeds United FC | 6 | 2 | 3 | 1 | 9:6 | +3 | 9 |
| 3 | FC Barcelona | 6 | 2 | 2 | 2 | 13:9 | +4 | 8 |
| 4 | Beşiktaş JK | 6 | 1 | 1 | 4 | 4:17 | -13 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 21.11.2000 | Manchester United FC | Panathinaikos FC | 3:1 |
| 21.11.2000 | Valencia CF | SK Sturm Graz | 2:0 |
| 06.12.2000 | SK Sturm Graz | Manchester United FC | 0:2 |
| 06.12.2000 | Panathinaikos FC | Valencia CF | 0:0 |
| 14.02.2001 | Valencia CF | Manchester United FC | 0:0 |
| 14.02.2001 | SK Sturm Graz | Panathinaikos FC | 2:0 |
| 20.02.2001 | Manchester United FC | Valencia CF | 1:1 |
| 20.02.2001 | Panathinaikos FC | SK Sturm Graz | 1:2 |
| 07.03.2001 | Panathinaikos FC | Manchester United FC | 1:1 |
| 07.03.2001 | SK Sturm Graz | Valencia CF | 0:5 |
| 13.03.2001 | Manchester United FC | SK Sturm Graz | 3:0 |
| 13.03.2001 | Valencia CF | Panathinaikos FC | 2:1 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 6 | 3 | 3 | 0 | 10:2 | +8 | 12 |
| 2 | Manchester United FC | 6 | 3 | 3 | 0 | 10:3 | +7 | 12 |
| 3 | SK Sturm Graz | 6 | 2 | 0 | 4 | 4:13 | -9 | 6 |
| 4 | Panathinaikos FC | 6 | 0 | 2 | 4 | 4:10 | -6 | 2 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 21.11.2000 | AC Milan | Galatasaray SK | 2:2 |
| 21.11.2000 | Paris Saint-Germain FC | Deportivo de La Coruña | 1:3 |
| 06.12.2000 | Deportivo de La Coruña | AC Milan | 0:1 |
| 06.12.2000 | Galatasaray SK | Paris Saint-Germain FC | 1:0 |
| 14.02.2001 | AC Milan | Paris Saint-Germain FC | 1:1 |
| 14.02.2001 | Galatasaray SK | Deportivo de La Coruña | 1:0 |
| 20.02.2001 | Paris Saint-Germain FC | AC Milan | 1:1 |
| 20.02.2001 | Deportivo de La Coruña | Galatasaray SK | 2:0 |
| 07.03.2001 | Galatasaray SK | AC Milan | 2:0 |
| 07.03.2001 | Deportivo de La Coruña | Paris Saint-Germain FC | 4:3 |
| 13.03.2001 | AC Milan | Deportivo de La Coruña | 1:1 |
| 13.03.2001 | Paris Saint-Germain FC | Galatasaray SK | 2:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo de La Coruña | 6 | 3 | 1 | 2 | 10:7 | +3 | 10 |
| 2 | Galatasaray SK | 6 | 3 | 1 | 2 | 6:6 | 0 | 10 |
| 3 | AC Milan | 6 | 1 | 4 | 1 | 6:7 | -1 | 7 |
| 4 | Paris Saint-Germain FC | 6 | 1 | 2 | 3 | 8:10 | -2 | 5 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 22.11.2000 | FC Spartak Moscow | Arsenal FC | 4:1 |
| 22.11.2000 | FC Bayern Munich | Olympique Lyonnais | 1:0 |
| 05.12.2000 | Olympique Lyonnais | FC Spartak Moscow | 3:0 |
| 05.12.2000 | Arsenal FC | FC Bayern Munich | 2:2 |
| 13.02.2001 | Olympique Lyonnais | Arsenal FC | 0:1 |
| 13.02.2001 | FC Bayern Munich | FC Spartak Moscow | 1:0 |
| 21.02.2001 | FC Spartak Moscow | FC Bayern Munich | 0:3 |
| 21.02.2001 | Arsenal FC | Olympique Lyonnais | 1:1 |
| 06.03.2001 | Olympique Lyonnais | FC Bayern Munich | 3:0 |
| 06.03.2001 | Arsenal FC | FC Spartak Moscow | 1:0 |
| 14.03.2001 | FC Spartak Moscow | Olympique Lyonnais | 1:1 |
| 14.03.2001 | FC Bayern Munich | Arsenal FC | 1:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern Munich | 6 | 4 | 1 | 1 | 8:5 | +3 | 13 |
| 2 | Arsenal FC | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 |
| 3 | Olympique Lyonnais | 6 | 2 | 2 | 2 | 8:4 | +4 | 8 |
| 4 | FC Spartak Moscow | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
| Date | Club | Club | Matches |
|---|---|---|---|
| 22.11.2000 | RSC Anderlecht | SS Lazio | 1:0 |
| 22.11.2000 | Leeds United FC | Real Madrid CF | 0:2 |
| 05.12.2000 | SS Lazio | Leeds United FC | 0:1 |
| 05.12.2000 | Real Madrid CF | RSC Anderlecht | 4:1 |
| 13.02.2001 | Real Madrid CF | SS Lazio | 3:2 |
| 13.02.2001 | Leeds United FC | RSC Anderlecht | 2:1 |
| 21.02.2001 | SS Lazio | Real Madrid CF | 2:2 |
| 21.02.2001 | RSC Anderlecht | Leeds United FC | 1:4 |
| 06.03.2001 | SS Lazio | RSC Anderlecht | 2:1 |
| 06.03.2001 | Real Madrid CF | Leeds United FC | 3:2 |
| 14.03.2001 | Leeds United FC | SS Lazio | 3:3 |
| 14.03.2001 | RSC Anderlecht | Real Madrid CF | 2:0 |
| # | Club | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 6 | 4 | 1 | 1 | 14:9 | +5 | 13 |
| 2 | Leeds United FC | 6 | 3 | 1 | 2 | 12:10 | +2 | 10 |
| 3 | RSC Anderlecht | 6 | 2 | 0 | 4 | 7:12 | -5 | 6 |
| 4 | SS Lazio | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
04.04.2001
17.04.2001
|
Leeds United FC | Deportivo de La Coruña |
3:0
0:2
|
3:2 |
|
04.04.2001
17.04.2001
|
Arsenal FC | Valencia CF |
2:1
0:1
|
2:2* |
|
03.04.2001
18.04.2001
|
Galatasaray SK | Real Madrid CF |
3:2
**
0:3
|
3:5 |
|
03.04.2001
18.04.2001
|
Manchester United FC | FC Bayern Munich |
0:1
1:2
|
1:3 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
02.05.2001
08.05.2001
|
Leeds United FC | Valencia CF |
0:0
0:3
|
0:3 |
|
01.05.2001
09.05.2001
|
Real Madrid CF | FC Bayern Munich |
0:1
1:2
|
1:3 |
| Date | Club | Club | Matches | Agg. |
|---|---|---|---|---|
|
23.05.2001
|
FC Bayern Munich | Valencia CF |
1:1 a.e.t.
*
|
1:1 |